Filters Reset
Save Search (1)
Save your search to get Alerts
216 Properties
216 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/4 4
12.11 Acres$1,200Active - 1/4 4
12.5 Acres$1,200Active - 1/4 4
10.47 Acres$1,200Active - 1/4 4
11.49 Acres$1,200Active - 1/15 15
4,950 SqFt$20Active
26.6 Acres$335,000Active- 1/30 30
$295,000Active - 1/13 13
1.22 Acres$295,000Active - 1/13 13
0.78 Acres$255,000Active - 1/14 14
0.64 Acres$295,000Active - 1/14 14
1.01 Acres$350,000Active - 1/14 14
0.68 Acres$295,000Active - 1/15 15
0.64 Acres$295,000Active - 1/14 14
0.87 Acres$375,000Active - 1/13 13
0.8 Acres$245,000Active - 1/13 13
0.92 Acres$350,000Active - 1/14 14
1.17 Acres$275,000Active - 1/13 13
0.75 Acres$255,000Active - 1/13 13
0.81 Acres$255,000Active - 1/14 14
1 Acres$350,000Active - 1/12 12
0.98 Acres$225,000Active - 1/20 20
7,616 SqFt$29Active - 1/12 12
746 SqFt$22Active3115-3385 Principale Street Unit# 3133, Dieppe, NB E1A0X7
Listed by Colliers International New Brunswick
Commercial
- 1/17 17
14,900 SqFt$3,175,000Active

