Filters Reset
Save Search (1)
Save your search to get Alerts
29 Properties
29 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 46
3 Beds 4 Baths 1,163 SqFt$409,000New - 1/37 37
4 Beds 2 Baths 863 SqFt$499,900New - 1/23 23
3 Beds 2 Baths 1,229 SqFt$369,900New - 1/50 50
6 Beds 4 Baths 2,916 SqFt$849,000Open Sat 12PM-2PM - 1/39 39
3 Beds 3 Baths 989 SqFt$459,900Active - 1/46 46
5 Beds 3 Baths 1,456 SqFt$569,900Active - 1/50 50
4 Beds 4 Baths 1,735 SqFt$529,500Active - 1/49 49
4 Beds 4 Baths 1,389 SqFt$524,900Price Dropped by $15K - 1/35 35
2 Beds 3 Baths 1,665 SqFt$385,000Active - 1/21 21
3 Beds 3 Baths 1,507 SqFt$378,800Active - 1/47 47
4 Beds 4 Baths 2,216 SqFt$639,000Price Dropped by $10K - 1/43 43
3 Beds 3 Baths 1,511 SqFt$399,900Active - 1/36 36
4 Beds 3 Baths 1,224 SqFt$550,000Price Dropped by $15K - 1/30 30
3 Beds 3 Baths 1,517 SqFt$374,900Price Dropped by $12K - 1/21 21
4 Beds 3 Baths 2,320 SqFt$646,000Active - 1/30 30
3 Beds 3 Baths 743 SqFt$405,000Price Dropped by $24K284 Canals Crossing SW, Airdrie, AB T4B4L3
Listed by The Real Estate District
Single Family Home, Townhouse
- 1/42 42
5 Beds 3 Baths 1,461 SqFt$519,900Price Dropped by $15K - 1/49 49
4 Beds 4 Baths 1,964 SqFt$699,900Price Dropped by $20K - 1/20 20
2 Beds 2 Baths 1,106 SqFt$537,900Price Dropped by $2K - 1/50 50
5 Beds 5 Baths 2,296 SqFt$849,900Price Dropped by $15K - 1/50 50
3 Beds 3 Baths 1,581 SqFt$599,000Active - 1/25 25
2 Beds 2 Baths 689 SqFt$389,000Active - 1/50 50
4 Beds 4 Baths 2,516 SqFt$1,050,000Price Dropped by $15K - 1/48 48
5 Beds 3 Baths 1,487 SqFt$669,000Active
- 1
- 2

