Filters Reset
Save Search (1)
Save your search to get Alerts
31 Properties
31 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 50
6 Beds 4 Baths 2,916 SqFt$839,000New - 1/50 50
4 Beds 4 Baths 2,766 SqFt$839,900New
4 Beds 3 Baths 1,291 SqFt$469,500Price Dropped by $25K- 1/50 50
4 Beds 3 Baths 1,348 SqFt$488,000New - 1/48 48
4 Beds 4 Baths 1,388 SqFt$494,900New - 1/45 45
3 Beds 2 Baths 862 SqFt$449,000New - 1/31 31
3 Beds 3 Baths 1,581 SqFt$399,000New - 1/46 46
4 Beds 4 Baths 2,216 SqFt$638,000Price Dropped by $45K - 1/39 39
3 Beds 3 Baths 1,340 SqFt$379,900New35, 102 Canoe Square SW, Airdrie, AB T4B2Z1
Listed by Greater Calgary Real Estate
Single Family Home, Townhouse
- 1/46 46
3 Beds 3 Baths 1,511 SqFt$385,000Price Dropped by $14K - 1/26 26
2 Beds 3 Baths 1,176 SqFt$400,000Active - 1/37 37
3 Beds 3 Baths 1,437 SqFt$399,000Active - 1/46 46
3 Beds 4 Baths 1,163 SqFt$395,000Price Dropped by $14K - 1/37 37
4 Beds 2 Baths 863 SqFt$499,900Active - 1/23 23
3 Beds 2 Baths 1,229 SqFt$369,900Active - 1/39 39
3 Beds 3 Baths 989 SqFt$449,900Price Dropped by $10K - 1/46 46
5 Beds 3 Baths 1,456 SqFt$569,900Active - 1/35 35
2 Beds 3 Baths 1,665 SqFt$385,000Active - 1/21 21
4 Beds 3 Baths 2,320 SqFt$639,000Price Dropped by $7K - 1/30 30
3 Beds 3 Baths 743 SqFt$399,000Price Dropped by $6K284 Canals Crossing SW, Airdrie, AB T4B4L3
Listed by The Real Estate District
Single Family Home, Townhouse
- 1/42 42
5 Beds 3 Baths 1,461 SqFt$519,900Price Dropped by $15K - 1/49 49
4 Beds 4 Baths 1,964 SqFt$699,900Price Dropped by $20K - 1/20 20
2 Beds 2 Baths 1,106 SqFt$537,900Price Dropped by $2K - 1/50 50
5 Beds 5 Baths 2,296 SqFt$849,900Active
- 1
- 2

