Filters Reset
Save Search (1)
Save your search to get Alerts
41 Properties
41 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 315 Beds 2 Baths 1,194 SqFt$499,000New
- 1/53 533 Beds 3 Baths 1,454 SqFt$599,900Active
- 1/16 165 Beds 6 Baths 3,290 SqFt$2,550,000Active
- 1/60 605 Beds 6 Baths 3,617 SqFt$2,689,000Open 10/4 12PM-2PM
- 1/42 424 Beds 2 Baths 1,305 SqFt$520,000Active
- 3D3 Beds 2 Baths 913 SqFt$499,999Open 10/4 11AM-2PM
- 1/72 724 Beds 4 Baths 1,982 SqFt$729,900Active
- 1/4 416,432 SqFt$6,700,000Active
- 1/51 514 Beds 6 Baths 2,306 SqFt$999,900Open 10/5 1PM-3PM
- 1/27 272 Beds 2 Baths 1,329 SqFt$649,000Active
- 1/60 602 Beds 3 Baths 1,525 SqFt$1,075,000Active
- 1/67 674 Beds 4 Baths 2,320 SqFt$899,900Price Dropped by $50K
- 1/23 232 Beds 2 Baths 953 SqFt$499,900Active
#303 14105 WEST BLOCK DR NW, Edmonton, AB T5N1L5
Listed by Sotheby's International Realty Canada
Condo
- 1/34 343 Beds 2 Baths 1,368 SqFt$675,000Price Dropped by $25K
- 1/40 404 Beds 4 Baths 1,927 SqFt$819,000Active
- 1/22 220.07 Acres$749,999Open 10/4 1PM-3PM
- 1/54 544 Beds 2 Baths 1,589 SqFt$835,000Price Dropped by $14K
- 1/58 584 Beds 3 Baths 2,049 SqFt$700,000Price Dropped by $49K
- 1/13 134 Beds 4 Baths 4,862 SqFt$2,625,000Price Dropped by $25K
- 1/46 463 Beds 3 Baths 1,677 SqFt$738,800Active
- 1/50 504 Beds 3 Baths 1,934 SqFt$1,495,000Price Dropped by $254K
10303 GLENORA CR NW, Edmonton, AB T5N3J5
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/20 202 Beds 1 Bath 931 SqFt$129,900Price Dropped by $6K
- 3D4 Beds 3 Baths 1,604 SqFt$797,500Open 10/5 2PM-4PM
- 1/5 55 Beds 4 Baths 3,555 SqFt$2,495,000Active