Filters Reset
Save Search (1)
Save your search to get Alerts
31 Properties
31 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 191 Bed 1 Bath 570 SqFt$258,000New
- 1/49 494 Beds 3 Baths 1,297 SqFt$999,000Open Sun 2PM-3:30PM
- 1/35 355 Beds 3 Baths 1,404 SqFt$949,888Open Sun 1PM-3PM
- 2 Beds 2 Baths 878 SqFt$344,900New
- 1/50 505 Beds 3 Baths 1,436 SqFt$849,900New
- 1/31 311 Bed 2 Baths 747 SqFt$359,000Active
- 1/42 421 Bed 1 Bath 581 SqFt$255,000Active
- 1/50 504 Beds 3 Baths 1,228 SqFt$879,900Price Dropped by $20K
- 1/41 415 Beds 4 Baths 1,332 SqFt$899,900Active
206 Lake Fraser Place SE, Calgary, AB T2J3T5
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/49 494 Beds 3 Baths 1,529 SqFt$1,299,000Price Dropped by $16K
- 1/50 506 Beds 3 Baths 2,451 SqFt$1,649,900Price Dropped by $50K
- 1/26 261 Bed 1 Bath 606 SqFt$248,800Price Dropped by $6K
- 1/50 505 Beds 3 Baths 1,987 SqFt$1,180,000Price Dropped by $15K
- 1/50 506 Beds 4 Baths 2,031 SqFt$1,829,800Active
- 1/47 474 Beds 3 Baths 1,442 SqFt$1,224,900Price Dropped by $25K
240 Lake Bonavista Drive SE, Calgary, AB T2J3M4
Listed by RE/MAX iRealty Innovations
Single Family Home
- 1/50 502 Beds 2 Baths 879 SqFt$333,900Price Dropped by $6K
- 1/27 271 Bed 1 Bath 577 SqFt$240,000Price Dropped by $9K
- 1/44 445 Beds 4 Baths 2,598 SqFt$1,825,000Active
- 1/27 272 Beds 2 Baths 1,021 SqFt$498,900Price Dropped by $6K
- 1/38 385 Beds 3 Baths 2,202 SqFt$1,595,000Active
13016 Lake Twintree Road SE, Calgary, AB t2j2x3
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/43 434 Beds 4 Baths 1,788 SqFt$850,000Price Dropped by $50K
- 1/36 362 Beds 2 Baths 1,080 SqFt$395,000Price Dropped by $30K
- 1/29 291 Bed 1 Bath 574 SqFt$259,900Active
- 1/29 292 Beds 1 Bath 745 SqFt$295,000Price Dropped by $4K