Filters Reset
Save Search (1)
Save your search to get Alerts
57 Properties
57 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 41
2 Beds 3 Baths 1,179 SqFt$320,800New - 1/36 36
2 Beds 3 Baths 1,180 SqFt$320,800New - 1/74 74
5 Beds 4 Baths 2,440 SqFt$649,888New - 1/46 46
3 Beds 3 Baths 1,330 SqFt$389,900New - 1/68 68
6 Beds 5 Baths 3,141 SqFt$934,900New - 1/43 43
3 Beds 3 Baths 1,817 SqFt$529,998Open Sat 12PM-3PM - 1/52 52
3 Beds 3 Baths 1,611 SqFt$499,900New - 1/18 18
6 Beds 4 Baths 1,431 SqFt$399,999New - 1/47 47
5 Beds 4 Baths 2,288 SqFt$715,000Active - 1/35 35
3 Beds 3 Baths 1,446 SqFt$324,900Price Dropped by $5K - 1/57 57
8 Beds 5 Baths 2,837 SqFt$890,000Active - 1/37 37
3 Beds 3 Baths 1,466 SqFt$339,900Active - 1/48 48
3 Beds 3 Baths 1,489 SqFt$389,000Active#19 1703 16 Ave AV NW NW, Edmonton, AB T6T2C3
Listed by MaxWell Polaris
Single Family Home, Townhouse
- 1/74 74
7 Beds 6 Baths 3,068 SqFt$1,098,000Active - 1/75 75
4 Beds 3 Baths 2,330 SqFt$675,000Active - 1/30 30
3 Beds 3 Baths 1,797 SqFt$635,988Active - 1/63 63
5 Beds 4 Baths 2,459 SqFt$824,500Active - 1/31 31
3 Beds 4 Baths 1,257 SqFt$382,500Active - 1/48 48
3 Beds 4 Baths 1,828 SqFt$525,000Active - 1/35 35
4 Beds 4 Baths 1,465 SqFt$499,000Active - 1/44 44
3 Beds 3 Baths 1,643 SqFt$434,900Active - 1/59 59
4 Beds 4 Baths 2,406 SqFt$679,800Open Sun 1PM-4PM - 1/60 60
8 Beds 5 Baths 2,956 SqFt$879,000Open Sun 11AM-2PM - 1/51 51
6 Beds 4 Baths 1,573 SqFt$589,000Active
- 1
- 2
- 3

