Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 503 Beds 2 Baths 1,630 SqFt$499,900New
- 1,800 SqFt$159,000New
- 1/49 494 Beds 3 Baths 1,316 SqFt$960,000Price Dropped by $15K
- 1/43 434 Beds 3 Baths 1,464 SqFt$1,185,000Price Dropped by $90K
- 1/27 274 Beds 2 Baths 1,132 SqFt$650,000Price Dropped by $25K
- 1/46 465 Beds 4 Baths 1,596 SqFt$919,900Price Dropped by $40K
- 1/45 454 Beds 3 Baths 1,838 SqFt$789,000Price Dropped by $10K
- 1/34 343 Beds 3 Baths 1,619 SqFt$599,900Price Dropped by $130K
- 1/50 505 Beds 4 Baths 2,716 SqFt$939,999Price Dropped by $10K
- 1/27 273 Beds 1 Bath 1,037 SqFt$349,900Active
- 1/42 422 Beds 2 Baths 1,441 SqFt$349,900Price Dropped by $25K
104, 9500 Oakfield Drive SW, Calgary, AB T2V0L1
Listed by Sotheby's International Realty Canada
Condo