Filters Reset
Save Search (1)
Save your search to get Alerts
220 Properties
220 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/61 614 Beds 3 Baths 1,529 SqFt$560,000New
- 1/52 523 Beds 3 Baths 2,116 SqFt$599,900New
- 1/33 333 Beds 3 Baths 1,197 SqFt$285,000New
- 1/25 253 Beds 3 Baths 1,570 SqFt$419,900New
- 1/38 383 Beds 3 Baths 1,457 SqFt$464,900New
- 4 Beds 3 Baths 2,487 SqFt$661,395New
- 1/41 413 Beds 4 Baths 1,654 SqFt$495,000New
- 1/21 213 Beds 3 Baths 1,457 SqFt$459,900New
- 1/41 413 Beds 3 Baths 1,564 SqFt$484,900New
- 1/40 403 Beds 2 Baths 1,249 SqFt$369,700New
- 1/75 755 Beds 3 Baths 2,886 SqFt$1,987,000New
- 1/44 444 Beds 3 Baths 1,473 SqFt$459,900New
7574 ELLESMERE WY, Sherwood Park, AB T8H0P7
Listed by Royal LePage Prestige Realty
Single Family Home
- 1/38 383 Beds 2 Baths 1,301 SqFt$295,000New
- 1/29 294 Beds 4 Baths 1,792 SqFt$549,000New
337 COWAN CR, Sherwood Park, AB T8H0E4
Listed by Royal LePage Noralta Real Estate
Single Family Home
- 1/61 613 Beds 4 Baths 1,906 SqFt$600,000New
- 1/31 312 Beds 2 Baths 953 SqFt$289,900New
- 1/25 253 Beds 3 Baths 1,432 SqFt$388,800New
- 1/40 405 Beds 3 Baths 1,339 SqFt$624,900New
- 1/32 323 Beds 2 Baths 1,221 SqFt$280,000New
- 1/48 485 Beds 3 Baths 1,978 SqFt$649,998New
- 1/45 453 Beds 4 Baths 1,393 SqFt$499,900New
- 1/42 424 Beds 3 Baths 1,352 SqFt$650,000New
- 1/54 543 Beds 3 Baths 1,168 SqFt$484,900New
447 DAVENPORT PL NW, Sherwood Park, AB T8H1R9
Listed by MaxWell Devonshire Realty
Single Family Home
- 1/31 314 Beds 3 Baths 1,202 SqFt$414,900New