Filters Reset
Save Search (1)
Save your search to get Alerts
37 Properties
37 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 29
3 Beds 4 Baths 1,866 SqFt$619,900New - 1/41 41
3 Beds 1 Bath 891 SqFt$459,000New - 1/58 58
3 Beds 2 Baths 1,778 SqFt$724,900New - 1/80 80
5 Beds 5 Baths 5,619 SqFt$1,595,000New - 1/59 59
3 Beds 2 Baths 1,598 SqFt$689,000Open 1/11 12:30PM-2PM - 3D
5 Beds 4 Baths 4,259 SqFt$1,475,000Active - 1/41 41
2 Beds 2 Baths 1,591 SqFt$669,900Price Dropped by $30K - 1/63 63
3 Beds 4 Baths 2,091 SqFt$724,900Active - 1/62 62
4 Beds 4 Baths 2,623 SqFt$974,999Price Dropped by $24K - 1/64 64
5 Beds 2 Baths 1,965 SqFt$699,000Active - 3D
4 Beds 3 Baths 2,047 SqFt$879,000Active - 1/45 45
3 Beds 3 Baths 1,949 SqFt$1,049,000Active3102 Pleasant Valley Road, Vernon, BC V1T4L3
Listed by Coldwell Banker Executives Realty
Single Family Home
- 1/76 76
5 Beds 3 Baths 2,377 SqFt$849,900Open Sun 1PM-3PM - 1/37 37
4 Beds 3 Baths 2,249 SqFt$799,800Active - 1/46 46
3 Beds 3 Baths 2,743 SqFt$665,200Price Dropped by $3K - 1/18 18
2 Beds 1 Bath 900 SqFt$549,900Price Dropped by $20K - 1/58 58
3 Beds 3 Baths 2,088 SqFt$689,000Active - 1/32 32
4 Beds 3 Baths 2,475 SqFt$849,900Active - 1/38 38
4 Beds 2 Baths 1,548 SqFt$699,900Price Dropped by $29K - 1/55 55
4 Beds 3 Baths 2,110 SqFt$849,900Active - 1/32 32
4 Beds 2 Baths 1,779 SqFt$719,000Active - 1/88 88
5 Beds 3 Baths 1,973 SqFt$773,000Active - 1/44 44
3 Beds 2 Baths 1,712 SqFt$684,000Active - 1/64 64
4 Beds 1 Bath 2,439 SqFt$1,395,000Price Dropped by $100K
- 1
- 2

