Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D2 Beds 2 Baths 1,484 SqFt$550,000Active
- 1/41 411 Bed 1 Bath 858 SqFt$324,900Open 10/4 12PM-1:30PM
- 1/44 441 Bed 1 Bath 806 SqFt$314,900Open 10/4 12AM-1:30PM
- 1/33 332 Beds 2 Baths 1,412 SqFt$740,000Active
- 1/21 212 Beds 1 Bath 1,481 SqFt$309,900Active
- 1/34 342 Beds 1 Bath 1,049 SqFt$425,000Price Dropped by $20K
- 1/25 252 Beds 2 Baths 1,399 SqFt$429,900Price Dropped by $5K
- 1/41 412 Beds 2 Baths 1,560 SqFt$409,900Price Dropped by $10K
2850 Stautw RD #512, Central Saanich, BC V8M2C9
Listed by DFH Real Estate - Sidney
Single Family Home
- 3D2 Beds 1 Bath 495 SqFt$255,000Price Dropped by $10K