Filters Reset
Save Search (1)
Save your search to get Alerts
864 Properties
864 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 334 Beds 3 Baths 3,631 SqFt$849,000New
- 1/18 18120 Acres$10,500,000New
- 1/37 372 Beds 2 Baths 905 SqFt$449,900New
- 1/70 704 Beds 3 Baths 2,502 SqFt$950,000New
368 Milton St, Nanaimo, BC V9R2K7
Listed by Royal LePage Parksville-Qualicum Beach Realty (QU)
Single Family Home
- 1/66 663 Beds 3 Baths 3,634 SqFt$1,745,000New
- 1/41 416 Beds 4 Baths 3,225 SqFt$1,129,999New
- 1/44 443 Beds 3 Baths 1,568 SqFt$700,000New
- 1/54 544 Beds 4 Baths 3,191 SqFt$998,000New
- 1/29 292 Beds 1 Bath 809 SqFt$299,900New
- 1/58 585 Beds 3 Baths 3,569 SqFt$1,074,900New
- 1/7 7$64,900New
- 1/38 383 Beds 2 Baths 1,852 SqFt$898,000New
- 1/57 575 Beds 4 Baths 3,138 SqFt$1,325,000New
- 1/38 384 Beds 2 Baths 2,586 SqFt$689,000New
- 1/99 994 Beds 5 Baths 3,307 SqFt$1,299,900Open Sat 11AM-1PM
- 1/3 32 Beds 2 Baths 1,524 SqFt$969,000New
- 1/44 443 Beds 3 Baths 1,356 SqFt$909,900New
- 1/48 483 Beds 3 Baths 1,321 SqFt$864,900New
- 1/48 483 Beds 3 Baths 1,321 SqFt$899,900New
- 1/47 473 Beds 3 Baths 1,321 SqFt$849,900New
- 1/47 473 Beds 3 Baths 1,321 SqFt$889,900New
- 1/14 145 Beds 2 Baths 1,950 SqFt$824,900New
308 Harewood Rd, Nanaimo, BC V9R2Z2
Listed by Royal LePage Nanaimo Realty (NanIsHwyN)
Single Family Home
- 1/29 291 Bed 1 Bath 567 SqFt$574,900New
3129 Departure Bay Rd, Nanaimo, BC V9T1B6
Listed by Royal LePage Parksville-Qualicum Beach Realty (PK)
Single Family Home
- 1/43 434 Beds 3 Baths 3,045 SqFt$869,900New