Filters Reset
Save Search (1)
Save your search to get Alerts
271 Properties
271 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 182 Beds 2 Baths 1,278 SqFt$189,000New
18-7624 DUNCAN STREET, Powell River, BC V8A5L2
Listed by ROYAL LEPAGE POWELL RIVER
Single Family Home
- 1/16 162 Beds 2 Baths 1,089 SqFt$489,900New
- 1/33 334 Beds 1 Bath 1,275 SqFt$259,500New
- $10New
- 2 Beds 2 Baths 960 SqFt$229,900New
- 5 Beds 3 Baths 2,500 SqFt$529,900New
- 4 Beds 2 Baths 2,240 SqFt$585,000New
- 1/36 364 Beds 2 Baths 2,220 SqFt$769,900New
- 1/68 682 Beds 1 Bath 1,940 SqFt$449,500New
- 1/42 422 Beds 2 Baths 1,120 SqFt$479,900New
- 1/51 513 Beds 2 Baths 2,976 SqFt$649,900New
- 1/22 222 Beds 1 Bath 1,025 SqFt$476,500New
- 1/30 305 Beds 2 Baths 2,625 SqFt$675,000New
- 1/5 52 Beds 2 Baths 1,340 SqFt$629,000New
- 1/5 52 Beds 1 Bath 965 SqFt$499,000New
- 1/52 524 Beds 2 Baths 2,950 SqFt$2,250,000New
- 1/65 653 Beds 3 Baths 2,620 SqFt$1,199,000New
- 1/5 52 Beds 2 Baths 1,662 SqFt$899,000New
- 1/5 52 Beds 2 Baths 1,305 SqFt$729,000New
- 1/28 283 Beds 2 Baths 1,796 SqFt$484,900New
- 1/83 833 Beds 2 Baths 1,247 SqFt$1,299,000New
- 1/15 153 Beds 3 Baths 1,200 SqFt$399,900New
- 1/52 525 Beds 3 Baths 4,437 SqFt$1,149,900New
- 1/35 352 Beds 2 Baths 1,064 SqFt$374,900New
115-8430 SPRINGBROOK ROAD, Powell River, BC V8A0S3
Listed by 2% REALTY PACIFIC COAST
Single Family Home