Filters Reset
Save Search (1)
Save your search to get Alerts
38 Properties
38 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/51 51
3 Beds 3 Baths 1,707 SqFt$649,700New - 1/59 59
4 Beds 2 Baths 2,077 SqFt$874,900New5010 CROIL Avenue, Summerland, BC V0H1Z9
Listed by Royal LePage Parkside Rlty Sml
Single Family Home
- 1/24 24
4 Beds 3 Baths 1,757 SqFt$1,449,000Active - 1/74 74
5 Beds 6 Baths 5,471 SqFt$5,225,000Active5818 Dale Avenue, Summerland, BC V0H1Z9
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/78 78
3 Beds 3 Baths 2,651 SqFt$1,199,000Active - 1/78 78
3 Beds 3 Baths 2,651 SqFt$1,199,000Active - 1/94 94
4 Beds 8 Baths 5,468 SqFt$2,499,000Active - 1/24 24
4 Beds 4 Baths 3,297 SqFt$4,099,000Active - 1/21 21
3 Beds 3 Baths 1,835 SqFt$749,900Active - 1/75 75
4 Beds 3 Baths 1,811 SqFt$1,649,000Active - 1/8 8
37.63 Acres$7,499,000Active - 1/60 60
3 Beds 3 Baths 1,683 SqFt$679,000Active - 1/44 44
3 Beds 4 Baths 2,247 SqFt$1,399,900Active - 1/87 87
3 Beds 3 Baths 2,778 SqFt$1,625,000Active5091 Croil Avenue, Summerland, BC V0H1Z9
Listed by Royal LePage Parkside Rlty Sml
Single Family Home
- 1/38 38
4 Beds 4 Baths 3,853 SqFt$2,650,000Active - 1/16 16
5 Beds 5 Baths 2,582 SqFt$999,000Active - 1/43 43
4 Beds 3 Baths 2,293 SqFt$1,990,000Active - 1/31 31
3 Beds 3 Baths 1,773 SqFt$1,049,000Active - 1/32 32
4 Beds 3 Baths 2,292 SqFt$2,099,000Active - 1/30 30
3 Beds 3 Baths 1,769 SqFt$1,349,000Active - 1/54 54
4 Beds 3 Baths 2,306 SqFt$2,249,000Active - 1/38 38
4 Beds 3 Baths 2,284 SqFt$2,099,000Active - 1/41 41
3 Beds 3 Baths 1,545 SqFt$950,000Active - 1/26 26
0.13 Acres$349,900Active

