Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
57 Properties
57 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 322 Beds 2 Baths 1,006 SqFt$508,950New
- 1/40 403 Beds 2 Baths 1,328 SqFt$725,000New
- 1/27 272 Beds 1 Bath 879 SqFt$298,000New
- 1/40 404 Beds 2 Baths 2,032 SqFt$795,000New
- 1/23 231 Bed 1 Bath 718 SqFt$259,900New
- 1/35 352 Beds 2 Baths 1,542 SqFt$724,900New
5133 Parton Dr, Nanaimo, BC V9T5S9
Listed by Royal LePage Parksville-Qualicum Beach Realty (PK)
Single Family Home
- 3D2 Beds 2 Baths 985 SqFt$499,900New
- 1/21 212 Beds 1 Bath 1,007 SqFt$315,000Active
- 1/60 604 Beds 2 Baths 1,864 SqFt$775,000Active
- 1/27 273 Beds 2 Baths 1,858 SqFt$679,900Active
- 1/40 403 Beds 2 Baths 1,328 SqFt$750,000Active
- 1/55 553 Beds 2 Baths 1,570 SqFt$749,900Active
- 1/71 714 Beds 3 Baths 1,868 SqFt$864,500Active
5360 Colbourne Dr, Nanaimo, BC V9T6N5
Listed by Royal LePage Nanaimo Realty (NanIsHwyN)
Single Family Home
- 1/53 531 Bed 1 Bath 824 SqFt$429,900Active
- 1/41 412 Beds 2 Baths 1,906 SqFt$779,000Price Dropped by $10K
- 1/18 181 Bed 1 Bath 1,052 SqFt$370,000Active
- 1/31 312 Beds 2 Baths 942 SqFt$369,900Active
- 1/59 593 Beds 4 Baths 2,988 SqFt$499,000Active
- 1/49 495 Beds 3 Baths 1,992 SqFt$679,900Active
- 1/19 192 Beds 2 Baths 931 SqFt$368,000Price Dropped by $6K
- 1.2 Acres Lot$4,200,000Active
- 1/45 453 Beds 2 Baths 1,682 SqFt$774,900Active
- 1/18 181 Bed 1 Bath 726 SqFt$279,900Active
- 1/53 536 Beds 4 Baths 2,874 SqFt$1,120,000Active