Filters Reset
Save Search (1)
Save your search to get Alerts
58 Properties
58 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D
5 Beds 3 Baths 2,536 SqFt$1,193,000New - 1/13 13
2 Beds 1 Bath 937 SqFt$399,000New - 1/36 36
3 Beds 2 Baths 1,475 SqFt$525,000New - 1/40 40
4 Beds 3 Baths 2,700 SqFt$689,500Active - 3D
4,231 SqFt$1,350,000Active - 1/13 13
2 Beds 2 Baths 0.14 Acres$430,000Active1117 KING ST & 3708 BROADWAY AVENUE, Smithers, BC V0J2N0
Listed by RE/MAX Bulkley Valley
Vacant Land
- 1/23 23
1 Bed 1 Bath 617 SqFt$315,000Active - 1/40 40
4 Beds 2 Baths 1,904 SqFt$498,000Active - 1/38 38
5 Beds 3 Baths 2,496 SqFt$519,000Active - 1/19 19
2 Beds 2 Baths 1,165 SqFt$399,000Active - 1/30 30
4 Beds 2 Baths 2,873 SqFt$545,000Active - 1/35 35
4 Beds 2 Baths 2,196 SqFt$588,000Active - 1/40 40
4 Beds 2 Baths 1,676 SqFt$435,000Active - 3D
4 Beds 2 Baths 2,240 SqFt$559,500Active - 1/15 15
4 Beds 1 Bath 1,537 SqFt$554,900Active - 1/12 12
3 Beds 1 Bath 1,844 SqFt$539,000Active - 1/13 13
3 Beds 1 Bath 922 SqFt$534,000Active - 1/14 14
2 Beds 1 Bath 897 SqFt$567,000Active - 1/40 40
4 Beds 3 Baths 1,913 SqFt$765,000Price Dropped by $10K - 1/40 40
5 Beds 3 Baths 3,360 SqFt$899,000Active - 1/6 6
0.67 Acres$199,000Active - 1/28 28
2 Beds 1 Bath 945 SqFt$393,000Price Dropped by $11K - 1/40 40
3 Beds 2 Baths 1,764 SqFt$680,000Active - 1/40 40
3 Beds 3 Baths 2,502 SqFt$899,900Active
- 1
- 2
- 3

