Filters Reset
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 30
3 Beds 1 Bath 1,252 SqFt$279,900New1651 Trout Brook Road, Albert Bridge, NS B1K2L2
Listed by EXP Realty of Canada Inc.
Single Family Home
- 1/44 44
3 Beds 3 Baths 3,310 SqFt$579,000Active - 1/6 6
1.73 Acres$34,500Active - 1/5 5
2 Acres$49,900Active - 1/28 28
1 Bath 832 SqFt$159,900Active - 1/14 14
7 Acres$76,000Active - 1/50 50
5 Beds 5 Baths 4,600 SqFt$815,888Price Dropped by $49K940 Hills Road, Albert Bridge, NS B1K3H5
Listed by Coldwell Banker Boardwalk Realty
Single Family Home
- 1/12 12
5.09 Acres$199,900Active - 1/8 8
1.45 Acres$33,900Active - 1/8 8
1.67 Acres$33,900Active - 1/8 8
1.61 Acres$33,900Active - 1/5 5
1.42 Acres$33,900Active - 1/5 5
1.26 Acres$33,900Active - 1/7 7
1.11 Acres$33,900Active - 1/6 6
1.12 Acres$33,900Active - 1/7 7
1.47 Acres$33,900Active - 1/7 7
1.8 Acres$33,900Active - 1/17 17
98 Acres$180,000Price Dropped by $16K - 1/9 9
27.83 Acres$47,500ActiveOld Louisbourg Road|New Boston Road, Albert Bridge, NS B1K2P7
Listed by Cape Breton Realty
Vacant Land
- 1

