Filters Reset
Save Search (1)
Save your search to get Alerts
47 Properties
47 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 19
70.02 Acres$75,000Active - 1/20 20
2.83 Acres$79,500Active - 1/23 23
2.77 Acres$69,000Active - 1/42 42
3 Beds 1 Bath 1,456 SqFt$399,000Price Dropped by $30K - 1/14 14
2 Beds 1 Bath 704 SqFt$215,000Active - 1/20 20
4 Beds 1 Bath 1,820 SqFt$295,000Active - 1/16 16
4.21 Acres$29,000Active - 1/3 3
2.2 Acres$38,000Active - 1/15 15
3 Beds 2 Baths 1,732 SqFt$390,000Price Dropped by $9K - 1/14 14
1.75 Acres$39,000Active - 1/33 33
3 Beds 2 Baths 1,568 SqFt$439,000Active77 Lower River Road, Cleveland, NS B0E1J0
Listed by RE/MAX Park Place Inc. (Port Hawkesbury)
Single Family Home
- 1/24 24
17.89 Acres$79,000ActiveLot 11 Whiteside Road, Whiteside, NS B0E1J0
Listed by Harvey Realties Limited (St.Peters)
Vacant Land
- 1/17 17
4.78 Acres$25,000Active - 1/16 16
4.09 Acres$25,000Active - 1/12 12
3 Acres$19,500Price Dropped by $5KLot 54 Highway 4, Kempt Road|Helmuts Lane, Cleveland, NS B0E1J0
Listed by Cape Breton Realty
Vacant Land
- 1/35 35
16.55 Acres$85,000Active - 1/17 17
1.83 Acres$41,500Active - 1/9 9
0.34 Acres$29,900Active - 1/39 39
2 Beds 1 Bath 2,336 SqFt$449,000Active - 1/5 5
2.41 Acres$39,000Active - 1/50 50
3 Beds 3 Baths 2,240 SqFt$780,000Active - 1/26 26
4.34 Acres$29,500Active - 1/13 13
2.46 Acres$42,500Price Dropped by $6K - 1/32 32
5.16 Acres$75,000Active

