Filters Reset
Save Search (1)
Save your search to get Alerts
47 Properties
47 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
2 Beds 1 Bath 892 SqFt$425,000New432 Stewart Road, Pugwash River, NS B0K1L0
Listed by Royal LePage Cumberland Realty Ltd.
Single Family Home
- 1/7 7
1.33 Acres$299,900New - 1/20 20
2.1 Acres$259,000New - 1/20 20
2.4 Acres$269,000New - 1/15 15
2.1 Acres$279,000New - 1/20 20
2.6 Acres$289,000New - 1/21 21
3 Acres$325,000New - 1/20 20
2.8 Acres$299,000New - 1/20 20
1.8 Acres$339,000New - 1/21 21
2.6 Acres$355,000New - 1/21 21
2.2 Acres$89,000New - 1/21 21
2.2 Acres$99,000New - 1/20 20
1.1 Acres$105,000New - 1/25 25
1.2 Acres$105,000New - 1/25 25
1.3 Acres$105,000New - 1/25 25
1.7 Acres$139,000New - 1/25 25
1.9 Acres$149,000New - 1/25 25
1.8 Acres$149,000New - 1/25 25
1.8 Acres$149,000New - 1/25 25
1.9 Acres$149,000New - 1/25 25
1.8 Acres$145,000New - 1/25 25
1.7 Acres$139,000New - 1/25 25
1.6 Acres$125,000New - 1/25 25
1.6 Acres$125,000New
- 1
- 2

