Filters Reset
Save Search (1)
Save your search to get Alerts
6 Properties
6 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 50
4 Beds 2 Baths 1,630 SqFt$349,000Price Dropped by $10K - 1/26 26
3.56 Acres Lot$649,999Active - 1/29 29
3 Beds 1 Bath 655 SqFt$345,000Price Dropped by $25K - 1/17 17
2.51 Acres$175,000Active - 1/35 35
4 Beds 2 Baths 1,731 SqFt$399,000Price Dropped by $20K - 1/28 28
3 Beds 2 Baths 1,320 SqFt$359,900Price Dropped by $9K9030 Highway 101, Brighton, NS B0V1A0
Listed by Engel & Volkers (Annapolis Royal)
Single Family Home

