Filters Reset
Save Search (1)
Save your search to get Alerts
95 Properties
95 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 7
498 SqFt$1,000New - 1/24 24
1 Bed 1 Bath 945 SqFt$67,500New - 1/23 23
10.7 Acres$1,177,000Active10.7 acre Prime Highway Frontage East of Nipawin, Nipawin Rm No. 487, SK S0E1E0
Listed by RE/MAX Blue Chip Realty
Vacant Land
- 1/50 50
4 Beds 3 Baths 2,676 SqFt$649,800Active - 1/7 7
1 Acres$5,750Active - 1/7 7
0.51 Acres$24,150Active - 1/5 5
0.99 Acres$5,750Active - 1/3 3
0.16 Acres$22,410Active - 1/4 4
0.52 Acres$27,600Active - 1/3 3
0.15 Acres$22,393Active - 1/3 3
0.16 Acres$22,435Active - 1/4 4
0.56 Acres$23,000Active - 1/4 4
0.13 Acres$22,950Active - 1/4 4
0.13 Acres$22,950Active - 1/4 4
0.13 Acres$22,950Active - 1/6 6
0.14 Acres$22,950Active - 1/4 4
1.52 Acres$34,500Active - 1/3 3
1.9 Acres$19,840Active - 1/2 2
0.07 Acres$14,950Active - 1/2 2
0.17 Acres$24,104Active - 1/3 3
0.34 Acres$45,780Active - 1/3 3
0.32 Acres$42,032Active - 1/4 4
0.17 Acres$8,050Active - 1/3 3
0.39 Acres$51,232Active

