Filters Reset
  Save Search (1) 
   Save your search to get Alerts
13 Properties
 13 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/30 30 3 Beds 1 Bath 1,132 SqFt$299,000Active 3 Beds 1 Bath 1,132 SqFt$299,000Active
- 1/27 27 2 Beds 1 Bath 977 SqFt$309,900Price Dropped by $9K 2 Beds 1 Bath 977 SqFt$309,900Price Dropped by $9K
- 1/39 39 4 Beds 3 Baths 1,101 SqFt$409,900Price Dropped by $10K 4 Beds 3 Baths 1,101 SqFt$409,900Price Dropped by $10K
- 1/35 35 3 Beds 3 Baths 1,163 SqFt$399,900Price Dropped by $10K 3 Beds 3 Baths 1,163 SqFt$399,900Price Dropped by $10K
- 1/22 22 2 Beds 1 Bath 762 SqFt$175,000Price Dropped by $4K 2 Beds 1 Bath 762 SqFt$175,000Price Dropped by $4K
- 1/39 39 2 Beds 1 Bath 1,223 SqFt$245,900Price Dropped by $14K 2 Beds 1 Bath 1,223 SqFt$245,900Price Dropped by $14K100 Spring Haven Close SE, Airdrie, AB T4A1G1Listed by RE/MAX Rocky View Real Estate Single Family Home   
- 1/38 38 3 Beds 3 Baths 1,111 SqFt$519,900Price Dropped by $9K 3 Beds 3 Baths 1,111 SqFt$519,900Price Dropped by $9K
- 1/34 34 4 Beds 4 Baths 1,328 SqFt$539,900Active 4 Beds 4 Baths 1,328 SqFt$539,900Active
- 1/30 30 4 Beds 1 Bath 1,529 SqFt$449,900Active 4 Beds 1 Bath 1,529 SqFt$449,900Active
- 1/43 43 2 Beds 2 Baths 1,147 SqFt$354,900Price Dropped by $14K 2 Beds 2 Baths 1,147 SqFt$354,900Price Dropped by $14K
- 1/50 50 4 Beds 3 Baths 1,454 SqFt$549,900Open Sun 1PM-3PM 4 Beds 3 Baths 1,454 SqFt$549,900Open Sun 1PM-3PM
- 1/29 29 2 Beds 1 Bath 963 SqFt$459,000Active 2 Beds 1 Bath 963 SqFt$459,000Active
- 1/50 50 3 Beds 2 Baths 1,117 SqFt$449,900Price Dropped by $19K 3 Beds 2 Baths 1,117 SqFt$449,900Price Dropped by $19K80 Spring Haven Road SE, Airdrie, AB T4A1C8Listed by Legacy Real Estate Services Single Family Home   

