Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 9
0.11 Acres$144,600Active - 1/9 9
0.11 Acres$141,600Active - 1/9 9
0.08 Acres$116,900Active - 1/9 9
0.11 Acres$174,600Active - 1/9 9
0.1 Acres$141,800Active - 1/9 9
0.1 Acres$176,100Active - 1/9 9
0.11 Acres$141,400Active - 1/9 9
0.1 Acres$161,700Active - 1/9 9
0.15 Acres$154,900Active - 1/9 9
0.11 Acres$143,000Active

