Filters Reset
Save Search (1)
Save your search to get Alerts
62 Properties
62 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/69 695 Beds 4 Baths 2,654 SqFt$879,000Active
- 1/73 732 Beds 2 Baths 1,220 SqFt$499,000Active
- 1/38 384 Beds 2 Baths 2,369 SqFt$749,900Price Dropped by $49K
- 1/64 646 Beds 3 Baths 4,246 SqFt$1,310,000Active
- 1/63 635 Beds 3 Baths 2,614 SqFt$764,900Active
- 1/55 555 Beds 3 Baths 3,540 SqFt$1,085,000Active
- 1/46 462 Beds 2 Baths 1,228 SqFt$538,000Active
- 1/17 170.06 Acres$259,900Price Dropped by $10K
- 1/17 170.06 Acres$259,900Price Dropped by $10K
- 1/35 354 Beds 3 Baths 1,120 SqFt$745,000Active
- 1/71 714 Beds 3 Baths 2,164 SqFt$794,000Active
- 1/69 694 Beds 4 Baths 3,585 SqFt$699,873Active
- 1/45 453 Beds 2 Baths 2,029 SqFt$599,900Price Dropped by $16K
- 1/47 474 Beds 3 Baths 1,829 SqFt$750,000Price Dropped by $25K
- 1/41 414 Beds 2 Baths 1,850 SqFt$694,000Active
- 1/8 812 Beds 8 Baths 6,720 SqFt$1,389,000Active
3700 Pleasant Valley RD #1, 2, 3, 4, Vernon, BC V1H1R4
Listed by Stonehaus Realty (Kelowna)
Single Family Home
- 1/33 334 Beds 2 Baths 1,941 SqFt$699,000Active
- 1/78 785 Beds 3 Baths 2,377 SqFt$859,900Active
- 1/11 110.14 Acres$399,900Active
- 1/34 344 Beds 2 Baths 1,926 SqFt$679,000Active
- 1/32 323 Beds 3 Baths 1,677 SqFt$699,000Active
- 1/34 343 Beds 3 Baths 1,681 SqFt$699,000Active
- 1/41 415 Beds 4 Baths 2,758 SqFt$934,000Active
- 1/46 464 Beds 3 Baths 2,294 SqFt$749,000Active