Filters Reset
Save Search (1)
Save your search to get Alerts
2.9K Properties
2,874 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 7
436 SqFt$1,260Active - 1/22 22
1,654 SqFt$3,000Active - 1/28 28
2 Beds 2 Baths 948 SqFt$650,000Active1232 Ellis ST #904, Kelowna, BC V1Y1Z4
Listed by Oakwyn Realty Okanagan-Letnick Estates
Single Family Home
- 1/21 21
0.35 Acres$725,000Active - 1/12 12
3,546 SqFt$24Active - 1/5 5
3 Beds 2 Baths 3,301 SqFt$3,998,000Active - 1/2 2
1 Bed 1 Bath 940 SqFt$489,000Active - 1/2 2
2 Beds 2 Baths 1,401 SqFt$639,000Active - 1/2 2
2 Beds 2 Baths 1,387 SqFt$639,000Active - 1/2 2
2 Beds 2 Baths 1,282 SqFt$589,000Active - 1/2 2
1 Bed 1 Bath 940 SqFt$499,000Active - 1/2 2
2 Beds 2 Baths 1,401 SqFt$649,000Active - 1/2 2
2 Beds 2 Baths 1,387 SqFt$649,000Active - 1/2 2
2 Beds 2 Baths 1,282 SqFt$599,000Active - 1/2 2
2 Beds 2 Baths 1,401 SqFt$659,000Active - 1/2 2
2 Beds 2 Baths 1,387 SqFt$659,000Active - 1/2 2
2 Beds 2 Baths 1,282 SqFt$609,000Active - 1/2 2
2 Beds 2 Baths 1,273 SqFt$669,000Active - 1/2 2
2 Beds 1 Bath 1,335 SqFt$679,000Active - 1/2 2
2 Beds 2 Baths 1,273 SqFt$679,000Active - 1/2 2
2 Beds 1 Bath 1,335 SqFt$689,000Active - 1/2 2
2 Beds 2 Baths 1,273 SqFt$689,000Active - 1/2 2
2 Beds 1 Bath 1,335 SqFt$699,000Active - 1/2 2
1 Bed 1 Bath 928 SqFt$489,000Active

