Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
230 Properties
230 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 302 Beds 2 Baths 736 SqFt$449,900Active
- 1/35 353 Beds 3 Baths 1,445 SqFt$799,000Active
- 1/33 333 Beds 3 Baths 1,445 SqFt$748,000Active
- 1/38 383 Beds 2 Baths 1,777 SqFt$1,299,000Active
- 1/26 262 Beds 2 Baths 1,065 SqFt$359,900Active
- 1/18 183 Beds 3 Baths 2,049 SqFt$1,595,000Price Dropped by $90K
- 1/37 376 Beds 3 Baths 2,255 SqFt$1,368,000Active
- 1/37 374 Beds 3 Baths 2,014 SqFt$1,453,500Active
- 1/35 353 Beds 2 Baths 1,930 SqFt$1,881,000Active
- 1/35 354 Beds 2 Baths 2,128 SqFt$1,282,500Active
- 1/24 243 Beds 3 Baths 2,072 SqFt$1,199,000Active
- 1/10 100.2 Acres$479,900Active
- 1/8 82 Acres Lot$4,999,000Active
- 1/15 150.17 Acres$498,900Price Dropped by $1K
- 1/10 103 Beds 3 Baths 2,757 SqFt$1,615,000Active
944 Bull Crescent Lot# 81, Kelowna, BC V1W0E6
Listed by Coldwell Banker Horizon Realty
Single Family Home
- 1/21 214,884 SqFt$27Active
- 1/28 281 Bed 1 Bath 760 SqFt$479,900Active
- 1/34 345 Beds 1 Bath 2,798 SqFt$1,150,000Active
- 1/30 305 Beds 2 Baths 2,300 SqFt$1,383,000Active
- 1/14 141 Bed 1 Bath 404 SqFt$359,999Active
- 1/20 201 Bed 1 Bath 572 SqFt$530,000Active
- 1/23 232 Beds 1 Bath 693 SqFt$475,000Active
- 1/30 302 Beds 1 Bath 775 SqFt$499,000Active
- 1/18 183 Beds 2 Baths 1,529 SqFt$1,973,300Active
1599 K.L.O. Road Lot# 4, Kelowna, BC V1W3P3
Listed by Coldwell Banker Horizon Realty
Single Family Home