Filters Reset
Save Search (1)
Save your search to get Alerts
130 Properties
130 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 30
1,538 SqFt$2,400,000Active - 1/36 36
1 Bed 1 Bath 1,132 SqFt$2,400,000Active - 1/8 8
0.13 Acres$965,000Active - 1/13 13
0.2 Acres$464,000Active - 1/15 15
2 Beds 1 Bath 2,500 SqFt$930,000Active1240 Powerhouse RD #4104/4204, Revelstoke, BC V0E2S0
Listed by Royal LePage Revelstoke
Single Family Home, Condo
- 1/19 19
2 Beds 1 Bath 672 SqFt$620,000Active - 1/12 12
0.65 Acres$806,000Active - 1/12 12
0.36 Acres$721,000Active - 1/12 12
0.27 Acres$593,000Active - 1/12 12
0.21 Acres$530,000Active - 1/12 12
0.24 Acres$524,000Active - 1/12 12
0.44 Acres$735,000Active - 1/12 12
0.23 Acres$495,000Active - 1/12 12
0.27 Acres$480,000Active - 1/12 12
0.19 Acres$472,000Active - 1/12 12
0.19 Acres$470,000Active - 1/12 12
0.23 Acres$510,000Active - 1/12 12
0.3 Acres$695,000Active - 1/12 12
0.24 Acres$595,000Active - 1/12 12
0.21 Acres$496,000Active - 1/12 12
0.39 Acres$629,500Active - 1/16 16
0.15 Acres$459,000Active - 1/7 7
2,178 Sqft Lot$69,900Active4955 Camp Creek RD #10, Revelstoke, BC V0E2J0
Listed by RE/MAX Shuswap Realty
Single Family Home, Commercial
- 1/45 45
6 Beds 3 Baths 3,190 SqFt$2,399,000Active

