Filters Reset
Save Search (1)
Save your search to get Alerts
207 Properties
207 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D
3 Beds 2 Baths 1,396 SqFt$675,000Price Dropped by $25K - 1/42 42
3 Beds 4 Baths 2,273 SqFt$669,000Price Dropped by $30K1664 Tower Ranch Drive, Kelowna, BC V1P1T8
Listed by Coldwell Banker Executives Realty
Single Family Home
- 1/39 39
3 Beds 3 Baths 1,346 SqFt$585,000Active - 1/40 40
5 Beds 4 Baths 2,114 SqFt$1,039,000Active - 1/19 19
$2,100,000Active213-219 Rutland Road, Kelowna, BC V1X3B1
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/46 46
4 Beds 4 Baths 1,588 SqFt$700,000Active - 1/13 13
7 Beds 7 Baths 4,825 SqFt$1,899,000Active - 1/52 52
4 Beds 4 Baths 3,120 SqFt$1,050,000Active - 1/31 31
2 Beds 1 Bath 1,167 SqFt$389,000Active - 1/48 48
3 Beds 3 Baths 1,587 SqFt$744,900Price Dropped by $5K - 3D
2 Beds 2 Baths 1,217 SqFt$469,900Price Dropped by $28K - 1/15 15
4 Beds 3 Baths 2,334 SqFt$870,000Active - 1/7 7
2 Beds 2 Baths 1,000 SqFt$1,299,000Active - 1/8 8
1 Bed 1 Bath 2,000 SqFt$1,299,000Active - 1/81 81
3 Beds 3 Baths 2,403 SqFt$789,900Price Dropped by $9K1396 Tower Ranch Drive, Kelowna, BC V1P1T8
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/38 38
5 Beds 2 Baths 2,460 SqFt$899,800Active - 1/21 21
2 Beds 2 Baths 1,052 SqFt$460,000Active - 1/54 54
2 Beds 3 Baths 1,744 SqFt$725,000Active - 1/25 25
3 Beds 2 Baths 1,961 SqFt$739,900Active - 1/43 43
4 Beds 3 Baths 2,525 SqFt$929,000Price Dropped by $20K - 1/26 26
4 Beds 3 Baths 2,056 SqFt$799,000Active - 1/67 67
4 Beds 3 Baths 3,283 SqFt$899,000Price Dropped by $11K - 1/37 37
3 Beds 3 Baths 2,200 SqFt$999,900Active - 1/43 43
4 Beds 2 Baths 1,730 SqFt$899,000Active

