Filters Reset
Save Search (1)
Save your search to get Alerts
191 Properties
191 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 19
2 Beds 2 Baths 1,100 SqFt$499,990New - 1/20 20
2 Beds 2 Baths 1,389 SqFt$484,800New - 1/50 50
2 Beds 2 Baths 1,483 SqFt$724,900New - 1/49 49
2 Beds 3 Baths 1,483 SqFt$743,900New - 1/66 66
1 Bed 1 Bath 632 SqFt$379,900New - 1/53 53
2 Beds 2 Baths 1,482 SqFt$695,000New - 1/21 21
2 Beds 2 Baths 1,177 SqFt$264,500New - 1/22 22
2 Beds 1 Bath 1,028 SqFt$469,000New - 1/31 31
2 Beds 1 Bath 641 SqFt$775,000New - 1/61 61
2 Beds 2 Baths 1,325 SqFt$549,000New1967 Underhill ST #307, Kelowna, BC V1X8C9
Listed by Sotheby's International Realty Canada
Other Types
- 1/42 42
3 Beds 2 Baths 1,784 SqFt$899,000New - 1/39 39
$1,600,000New - 1/57 57
2 Beds 3 Baths 1,283 SqFt$539,000New - 1/98 98
9 Beds 9 Baths 5,980 SqFt$2,499,000New3666 Benvoulin Road, Kelowna, BC V1W4M7
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/21 21
2 Beds 2 Baths 1,364 SqFt$579,900New - 1/54 54
2 Beds 2 Baths 1,308 SqFt$350,000New - 1/35 35
3 Beds 3 Baths 2,202 SqFt$550,000New - 1/72 72
2 Beds 2 Baths 1,340 SqFt$920,000New - 1/33 33
3 Beds 2 Baths 1,146 SqFt$559,000Active - 1/47 47
2 Beds 2 Baths 1,163 SqFt$425,000Active - 1/34 34
2 Beds 2 Baths 1,146 SqFt$339,900Active - 3D
4 Beds 2 Baths 1,454 SqFt$525,000Active - 1/33 33
2,334 SqFt$19Active - 1/38 38
2 Beds 2 Baths 1,069 SqFt$549,900Active

