Filters Reset
Save Search (1)
Save your search to get Alerts
229 Properties
229 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 43
10.36 Acres Lot$11,900,000Active18555 Matsu Drive, Summerland, BC V0H1Z6
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/32 32
2 Beds 2 Baths 1,010 SqFt$370,000Active - 1/51 51
4 Beds 2 Baths 2,225 SqFt$2,285,000Active - 1/27 27
3 Beds 2 Baths 1,152 SqFt$745,000Active - 1/16 16
2.54 Acres$425,000Active - 1/10 10
5,097 SqFt$1,450,000Active - 1/38 38
3 Beds 3 Baths 1,758 SqFt$645,000Active - 1/38 38
3 Beds 3 Baths 1,758 SqFt$645,000Active - 1/37 37
3 Beds 3 Baths 1,758 SqFt$655,000Active - 1/37 37
3 Beds 3 Baths 1,758 SqFt$655,000Active - 1/37 37
3 Beds 3 Baths 1,758 SqFt$655,000Active - 1/36 36
3 Beds 3 Baths 1,758 SqFt$645,000Active - 1/38 38
3 Beds 3 Baths 1,758 SqFt$645,000Active

