Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
747 Properties
747 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 145 Beds 6 Baths 6,174 SqFt$2,499,000Active
- 1/12 120.35 Acres$425,000Active
- 3D3 Beds 2 Baths 1,003 SqFt$389,000Open Sun 11AM-1PM
- 1/32 321 Bed 1 Bath 590 SqFt$204,900Active
- 1/29 293 Beds 2 Baths 1,360 SqFt$374,900Price Dropped by $10K
- 1/61 613 Beds 3 Baths 1,572 SqFt$584,900Active
- 1/44 442 Beds 2 Baths 989 SqFt$479,000Active
- 1/45 455 Beds 3 Baths 2,359 SqFt$819,000Active
1095 Mt. Fosthall Drive, Vernon, BC V1B2W2
Listed by Coldwell Banker Executives Realty
Single Family Home
- 1/36 363 Beds 3 Baths 2,851 SqFt$879,000Active
- 1/32 322 Beds 2 Baths 1,266 SqFt$294,500Open Sat 12PM-2PM
- 1/46 462 Beds 2 Baths 1,318 SqFt$467,000Active
- 1/6 63,538 SqFt$650,000Price Dropped by $5.8M
- 1/58 583 Beds 1 Bath 2,285 SqFt$700,000Active
- 1/16 161 Bed 1 Bath 695 SqFt$274,900Active
- 1/30 303 Beds 2 Baths 1,352 SqFt$372,800Active
- 1/31 312 Beds 2 Baths 1,005 SqFt$339,900Active
- 1/19 192 Beds 1 Bath 866 SqFt$299,999Active
- 1/48 484 Beds 3 Baths 2,681 SqFt$949,000Active
- 1/81 813 Beds 3 Baths 2,130 SqFt$819,000Active
- 1/33 332 Beds 2 Baths 1,524 SqFt$599,000Active
- 3D2 Beds 1 Bath 1,005 SqFt$259,000Active
- 1/68 682,244 SqFt$18Active
- 3D3 Beds 2 Baths 1,338 SqFt$749,999Active
- 1/32 322 Beds 2 Baths 1,151 SqFt$379,900Active