Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
394 Properties
394 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 60.05 Acres$1,249,000Price Dropped by $50K
- 1/19 191 Bed 1 Bath 806 SqFt$859,000Open Sat 1PM-3PM
- 1/22 222 Beds 2 Baths 1,438 SqFt$825,000Active
- 1/40 404 Beds 6 Baths 4,068 SqFt$2,950,000Open Sun 2PM-4PM
- 1/25 252 Beds 3 Baths 1,456 SqFt$899,900Active
- 1/21 213 Beds 2 Baths 1,554 SqFt$669,000Open Sun 2PM-4PM
- 1/36 365 Beds 3 Baths 2,627 SqFt$1,799,888Active
- 1/4 42 Beds 2 Baths 1,015 SqFt$1,180,000Open Sun 2:30PM-4PM
- 1/26 263 Beds 3 Baths 2,363 SqFt$2,188,000Active
14659 WEST BEACH AVENUE, White Rock, BC V4B2T9
Listed by Macdonald Realty (Surrey/152)
Single Family Home
- 1/24 242 Beds 3 Baths 1,244 SqFt$4,000Active
1500 MARTIN #1201, White Rock, BC V4B0C2
Listed by Homelife Benchmark Realty Corp.
Single Family Home
- 1/25 254 Beds 4 Baths 2,245 SqFt$1,695,000Active
15451 ROPER AVENUE, White Rock, BC V4B2G4
Listed by Macdonald Realty (White Rock)
Single Family Home
- 1/32 322 Beds 2 Baths 1,298 SqFt$838,800Active
- 1/25 252 Beds 2 Baths 1,131 SqFt$689,900Active
- 1/30 308 Beds 6 Baths 4,894 SqFt$2,180,000Open Sat 2PM-4PM
- 1/40 405 Beds 8 Baths 5,577 SqFt$3,088,000Active
- 1/37 376 Beds 4 Baths 4,058 SqFt$2,238,000Open Sun 2PM-4PM
- 1/10 106 Beds 3 Baths 2,804 SqFt$1,899,000Active
14150 BLACKBURN AVENUE, White Rock, BC V4B2Z7
Listed by Macdonald Realty (Surrey/152)
Single Family Home
- 1/24 242 Beds 3 Baths 1,513 SqFt$1,235,000Active
- 1/28 281 Bed 1 Bath 587 SqFt$469,000Active
- 1/25 252 Beds 2 Baths 1,161 SqFt$519,000Open Sat 1PM-3PM
- 1/25 252 Beds 2 Baths 1,243 SqFt$849,000Active
- 1/38 382 Beds 3 Baths 1,208 SqFt$1,318,800Active
- 1/40 406 Beds 8 Baths 12,022 SqFt$14,388,000Active
13790 MARINE DRIVE, White Rock, BC V4B1A4
Listed by RE/MAX Colonial Pacific Realty
Single Family Home
- 1/34 342 Beds 2 Baths 896 SqFt$589,000Active