Filters Reset
Save Search (1)
Save your search to get Alerts
40 Properties
40 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 11
$275,000Price Dropped by $75K - 1/4 4
3 Beds 2 Baths 1,100 SqFt$769,000Price Dropped by $110K - 1/4 4
3 Beds 2 Baths 1,100 SqFt$769,000Price Dropped by $50K - 1/4 4
3 Beds 2 Baths 1,500 SqFt$859,000Price Dropped by $70K - 1/4 4
3 Beds 2 Baths 1,100 SqFt$769,000Price Dropped by $110K - 1/14 14
3 Beds 2 Baths 1,100 SqFt$899,000Price Dropped by $50K - 1/4 4
3 Beds 2 Baths 1,500 SqFt$899,000Price Dropped by $90K - 1/4 4
3 Beds 2 Baths 1,100 SqFt$699,000Price Dropped by $120K
1.21 Acres$499,900Active- 1/4 4
$329,000Active - 1/15 15
$99,000Active - 1/15 15
$99,000Active - 1/5 5
$200,000Active - 1/16 16
12.72 Acres$849,900Active - 1/30 30
9,400 SqFt$999,999Active - 1/3 3
$175,000Active

