Filters Reset
  Save Search (1) 
   Save your search to get Alerts
1.9K Properties
 1,886 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/16 16 2 Beds 1 Bath$1,850New 2 Beds 1 Bath$1,850New
- 1/33 33 3 Beds 2 Baths$445,999Open Sat 1PM-3PM 3 Beds 2 Baths$445,999Open Sat 1PM-3PM
- 1/16 16 5 Beds 2 Baths$349,900New 5 Beds 2 Baths$349,900New
- 1/18 18 2 Beds 2 Baths$1,950New 2 Beds 2 Baths$1,950New
- 1/24 24 3 Beds 1 Bath$1,900New 3 Beds 1 Bath$1,900New
- 1/48 48 4 Beds 2 Baths 2,056 SqFt$599,900Open Sun 1PM-3PM 4 Beds 2 Baths 2,056 SqFt$599,900Open Sun 1PM-3PM
- 1/25 25 $3,499,000New $3,499,000New
- 3D 2 Beds 1 Bath$249,900Open Sat 1PM-3PM 2 Beds 1 Bath$249,900Open Sat 1PM-3PM
- 1/24 24 4 Beds 2 Baths$299,900Open Sun 1PM-2PM 4 Beds 2 Baths$299,900Open Sun 1PM-2PM
- 3D 2 Beds 1 Bath$149,900New 2 Beds 1 Bath$149,900New
- 1/17 17 2 Beds 1 Bath$1,650New 2 Beds 1 Bath$1,650New
- 1/29 29 3 Beds 3 Baths$429,900New 3 Beds 3 Baths$429,900New
- 1/35 35 1 Bed 1 Bath$229,000New 1 Bed 1 Bath$229,000New
- 3D 3 Beds 1 Bath$419,900Open Sun 1PM-4PM 3 Beds 1 Bath$419,900Open Sun 1PM-4PM
- 1/32 32 3 Beds 3 Baths$599,900Open Sun 2PM-4PM 3 Beds 3 Baths$599,900Open Sun 2PM-4PM10219 BEVERLY GLEN STREET, Windsor, ON N8P0C2Listed by ROYAL LEPAGE BINDER REAL ESTATE Single Family Home   
- 1/29 29 2 Beds 2 Baths$499,900Open Sun 1PM-3PM 2 Beds 2 Baths$499,900Open Sun 1PM-3PM2067 KATELLA, Windsor, ON N8P0A4Listed by BOB PEDLER REAL ESTATE LIMITED Single Family Home, Townhouse   
- 1/39 39 3 Beds 2 Baths 1,186 SqFt$499,900Open Sun 1PM-3PM 3 Beds 2 Baths 1,186 SqFt$499,900Open Sun 1PM-3PM
- 1/50 50 6 Beds 2 Baths$399,990New 6 Beds 2 Baths$399,990New
- 1/23 23 3 Beds 1 Bath 915 SqFt$499,900New 3 Beds 1 Bath 915 SqFt$499,900New
- 1/31 31 3 Beds 1 Bath$349,900Open Sat 1PM-3PM 3 Beds 1 Bath$349,900Open Sat 1PM-3PM
- 1/23 23 4 Beds 2 Baths$2,250New 4 Beds 2 Baths$2,250New
- 1/27 27 4 Beds 2 Baths$374,900Open Sat 1PM-3PM 4 Beds 2 Baths$374,900Open Sat 1PM-3PM
- 1/32 32 2 Beds 1 Bath$299,900Open Sun 1PM-3PM 2 Beds 1 Bath$299,900Open Sun 1PM-3PM
- 1/12 12 1 Bed 1 Bath 816 SqFt$2,100New 1 Bed 1 Bath 816 SqFt$2,100New

