Filters Reset
  Save Search (1) 
   Save your search to get Alerts
120 Properties
 120 Properties Available
- Default
 - Price-High To Low
 - Price-Low To High
 - Newest Listings
 - Beds (Most)
 - Baths (Most)
 - Year Built (Newest)
 - Square Feet (Biggest)
 
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/3 3
0.28 Acres$21,850Active - 1/11 11
0.35 Acres$45,000Active - 1/13 13
1 Acres$110,000Active1 acre Prime Highway Frontage East of Nipawin, Nipawin, SK S0E1E0
Listed by RE/MAX Blue Chip Realty
Vacant Land
    - 1/23 23
10.7 Acres$1,177,000Active10.7 acre Prime Highway Frontage East of Nipawin, Nipawin, SK S0E1E0
Listed by RE/MAX Blue Chip Realty
Vacant Land
    - 1/3 3
0.34 Acres$45,780Active - 1/3 3
0.39 Acres$51,232Active - 1/3 3
0.16 Acres$22,410Active - 1/3 3
0.16 Acres$22,393Active - 1/3 3
0.16 Acres$22,435Active - 1/4 4
0.13 Acres$22,950Active - 1/4 4
0.13 Acres$22,950Active - 1/4 4
0.13 Acres$22,950Active - 1/6 6
0.14 Acres$22,950Active - 1/2 2
0.17 Acres$24,104Active - 1/2 2
0.14 Acres$20,053Active - 1/3 3
0.14 Acres$19,259Active - 1/2 2
0.15 Acres$20,397Active - 1/3 3
0.28 Acres$30,000Active - 1/3 3
0.14 Acres$19,224Active - 1/4 4
0.15 Acres$20,941Active - 1/3 3
0.14 Acres$19,235Active - 1/2 2
0.11 Acres$15,194Active - 1/4 4
0.14 Acres$19,482Active - 1/43 43
3 Beds 3 Baths 1,445 SqFt$200,000Price Dropped by $25K 

