Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
853 Properties
853 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 492 Beds 2 Baths 1,027 SqFt$479,900New
- 1/6 64 Beds 1 Bath 832 SqFt$129,900New
- 1/48 483 Beds 2 Baths 864 SqFt$339,900New
- 1/49 493 Beds 3 Baths 1,638 SqFt$549,900Open Sat 12PM-2PM
- 1/43 435 Beds 4 Baths 1,573 SqFt$649,000New
- 1/36 363 Beds 3 Baths 1,327 SqFt$339,900New
- 1/38 382 Beds 2 Baths 1,207 SqFt$333,900New
- 1/25 254 Beds 2 Baths 1,096 SqFt$359,900New
- 1/29 293 Beds 2 Baths 1,215 SqFt$312,880Open Sun 2PM-4PM
- 1/50 503 Beds 3 Baths 1,130 SqFt$399,900New
- 1/42 424 Beds 3 Baths 1,578 SqFt$639,900New
- 1/47 474 Beds 2 Baths 1,034 SqFt$459,900Open Sat 1PM-4PM
- 1/5 51,809 SqFt$385,000New
- 1/31 314 Beds 4 Baths 1,420 SqFt$499,900New
- 1/6 6$250,000New
- 1/33 333 Beds 3 Baths 1,944 SqFt$699,900New
- 1/36 362 Beds 1 Bath 968 SqFt$264,000New
- 1/50 507 Beds 4 Baths 1,246 SqFt$510,000New
- 1/25 253 Beds 2 Baths 1,254 SqFt$274,900New
- 1/18 184 Beds 2 Baths 740 SqFt$259,900New
- 1/2 22 Beds 2 Baths 1,261 SqFt$599,900New
- 1/22 222 Beds 2 Baths 1,124 SqFt$239,900New
- 1/49 495 Beds 3 Baths 1,715 SqFt$499,900New
101 Mount Allison CRESCENT, Saskatoon, SK S7H4A4
Listed by Realty Executives Saskatoon
Single Family Home
- 1/10 10788 SqFt$185,000New