Filters Reset
  Save Search (4) 
   Save your search to get Alerts
265 Properties
 265 Featured Properties for Sale In Osoyoos
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/13 13 2 Beds 2 Baths 836 SqFt$395,000Active 2 Beds 2 Baths 836 SqFt$395,000Active
- 1/31 31 3 Beds 3 Baths 2,474 SqFt$1,377,000Active 3 Beds 3 Baths 2,474 SqFt$1,377,000Active
- 1/48 48 5 Beds 6 Baths 4,054 SqFt$899,000Active 5 Beds 6 Baths 4,054 SqFt$899,000Active
- 1/51 51 2 Beds 2 Baths 1,237 SqFt$398,000Price Dropped by $11K 2 Beds 2 Baths 1,237 SqFt$398,000Price Dropped by $11K
- 1/36 36 1 Bed 1 Bath 605 SqFt$349,000Active 1 Bed 1 Bath 605 SqFt$349,000Active7600 Cottonwood DR #304, Osoyoos, BC V0H1V3Listed by Engel & Volkers South Okanagan Single Family Home   
- 1/15 15 2 Beds 2 Baths 1,139 SqFt$63,000Active 2 Beds 2 Baths 1,139 SqFt$63,000Active
- 1/15 15 2 Beds 2 Baths 1,139 SqFt$63,000Active 2 Beds 2 Baths 1,139 SqFt$63,000Active
- 1/15 15 2 Beds 2 Baths 1,139 SqFt$63,000Active 2 Beds 2 Baths 1,139 SqFt$63,000Active
- 1/15 15 2 Beds 2 Baths 1,139 SqFt$63,000Active 2 Beds 2 Baths 1,139 SqFt$63,000Active
- 1/42 42 1 Bed 1 Bath 719 SqFt$398,500Active 1 Bed 1 Bath 719 SqFt$398,500Active
- 1/13 13 1 Bed 1 Bath 590 SqFt$31,500Active 1 Bed 1 Bath 590 SqFt$31,500Active
- 1/18 18 3 Beds 3 Baths 2,710 SqFt$989,000Active 3 Beds 3 Baths 2,710 SqFt$989,000Active
- 1/62 62 4 Beds 2 Baths 1,911 SqFt$625,000Price Dropped by $4K 4 Beds 2 Baths 1,911 SqFt$625,000Price Dropped by $4K
- 1/21 21 1 Bed 1 Bath 659 SqFt$324,900Active 1 Bed 1 Bath 659 SqFt$324,900Active
- 1/37 37 2 Beds 2 Baths 1,053 SqFt$129,800Active 2 Beds 2 Baths 1,053 SqFt$129,800Active
- 1/52 52 4 Beds 3 Baths 2,177 SqFt$850,000Active 4 Beds 3 Baths 2,177 SqFt$850,000Active
- 1/19 19 3 Beds 4 Baths 3,327 SqFt$1,598,000Active 3 Beds 4 Baths 3,327 SqFt$1,598,000Active
- 1/51 51 2 Beds 2 Baths 1,284 SqFt$529,000Active 2 Beds 2 Baths 1,284 SqFt$529,000Active
- 1/28 28 3 Beds 3 Baths 1,259 SqFt$399,000Active 3 Beds 3 Baths 1,259 SqFt$399,000Active9107 62nd AVE #52, Osoyoos, BC V0H1V0Listed by Royal LePage Desert Oasis Rlty Single Family Home, Townhouse   
- 1/21 21 2 Beds 2 Baths 840 SqFt$325,000Active 2 Beds 2 Baths 840 SqFt$325,000Active9107 62nd AVE #24, Osoyoos, BC V0H1V0Listed by Royal LePage Desert Oasis Rlty Single Family Home, Townhouse   
- 1/16 16 2 Beds 2 Baths 928 SqFt$56,900Active 2 Beds 2 Baths 928 SqFt$56,900Active
- 1/12 12 1 Bed 1 Bath 643 SqFt$34,000Active 1 Bed 1 Bath 643 SqFt$34,000Active
- 1/54 54 3 Beds 4 Baths 4,662 SqFt$1,175,000Active 3 Beds 4 Baths 4,662 SqFt$1,175,000Active137 Eagle Point Lot# 12, Osoyoos, BC V0H1V6Listed by Royal LePage Desert Oasis Rlty Single Family Home   
- 1/37 37 3 Beds 2 Baths 1,334 SqFt$343,000Active 3 Beds 2 Baths 1,334 SqFt$343,000Active

