Filters Reset
  Save Search (4) 
   Save your search to get Alerts
157 Properties
 157 Featured Properties for Sale In Oliver
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/21 21 2 Beds 2 Baths 1,144 SqFt$234,900Active 2 Beds 2 Baths 1,144 SqFt$234,900Active8487 Highway 97 Other #49, Oliver, BC V0H1T2Listed by RE/MAX Wine Capital Realty Single Family Home   
- 1/94 94 4 Beds 3 Baths 2,130 SqFt$1,149,500Active 4 Beds 3 Baths 2,130 SqFt$1,149,500Active
- 1/54 54 3 Beds 1 Bath 1,430 SqFt$545,000Active 3 Beds 1 Bath 1,430 SqFt$545,000Active
- 1/36 36 2 Beds 2 Baths 877 SqFt$489,900Price Dropped by $10K 2 Beds 2 Baths 877 SqFt$489,900Price Dropped by $10K
- 1/81 81 4 Beds 4 Baths 3,067 SqFt$1,100,000Active 4 Beds 4 Baths 3,067 SqFt$1,100,000Active
- 1/41 41 2 Beds 2 Baths 1,275 SqFt$550,000Active 2 Beds 2 Baths 1,275 SqFt$550,000Active
- 1/63 63 8 Beds 6 Baths 4,987 SqFt$1,299,000Active 8 Beds 6 Baths 4,987 SqFt$1,299,000Active
- 1/30 30 3 Beds 2 Baths 1,142 SqFt$737,000Active 3 Beds 2 Baths 1,142 SqFt$737,000Active
- 1/14 14 2 Beds 1 Bath 1,616 SqFt$549,900Active 2 Beds 1 Bath 1,616 SqFt$549,900Active
- 1/21 21 3 Beds 2 Baths 1,465 SqFt$599,000Price Dropped by $30K 3 Beds 2 Baths 1,465 SqFt$599,000Price Dropped by $30K
- 1/40 40 5 Beds 5 Baths 2,495 SqFt$829,000Active 5 Beds 5 Baths 2,495 SqFt$829,000Active
- 1/43 43 2 Beds 4 Baths 1,450 SqFt$839,000Active 2 Beds 4 Baths 1,450 SqFt$839,000Active
- 1/73 73 3 Beds 3 Baths 1,729 SqFt$639,000Active 3 Beds 3 Baths 1,729 SqFt$639,000Active392 Chardonnay Avenue, Oliver, BC V0H1T4Listed by RE/MAX Wine Capital Realty Single Family Home, Townhouse   
- 1/42 42 4 Beds 4 Baths 2,478 SqFt$1,159,000Active 4 Beds 4 Baths 2,478 SqFt$1,159,000Active
- 1/71 71 2 Beds 1 Bath 976 SqFt$249,000Active 2 Beds 1 Bath 976 SqFt$249,000Active
- 1/3 3 2 Beds 1 Bath 1,181 SqFt$475,000Price Dropped by $113K 2 Beds 1 Bath 1,181 SqFt$475,000Price Dropped by $113K
- 1/79 79 5 Beds 2 Baths 2,137 SqFt$749,900Price Dropped by $39K 5 Beds 2 Baths 2,137 SqFt$749,900Price Dropped by $39K
- 1/41 41 4 Beds 2 Baths 2,120 SqFt$725,000Active 4 Beds 2 Baths 2,120 SqFt$725,000Active
- 1/60 60 2 Beds 2 Baths 1,440 SqFt$329,000Active 2 Beds 2 Baths 1,440 SqFt$329,000Active
- 1/43 43 3 Beds 2 Baths 1,498 SqFt$549,900Active 3 Beds 2 Baths 1,498 SqFt$549,900Active8300 Gallagher Lake Frontage RD #70, Oliver, BC V0H1T0Listed by RE/MAX All Points Realty Single Family Home   
- 1/21 21 2 Beds 2 Baths 1,127 SqFt$193,000Active 2 Beds 2 Baths 1,127 SqFt$193,000Active
- 1/45 45 2 Beds 3 Baths 3,600 SqFt$1,849,900Active 2 Beds 3 Baths 3,600 SqFt$1,849,900Active
- 1/34 34 5 Beds 3 Baths 2,116 SqFt$700,000Active 5 Beds 3 Baths 2,116 SqFt$700,000Active
- 1/38 38 5 Beds 2 Baths 1,786 SqFt$485,000Active 5 Beds 2 Baths 1,786 SqFt$485,000Active

