Filters Reset
Save Search (22)
Save your search to get Alerts
3.1K Properties
3,119 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 38
3 Beds 3 Baths 1,758 SqFt$645,000Active10615 ELLIOTT ST #110, Summerland, BC V0H1Z2
Listed by Giants Head Realty
Single Family Home, Townhouse
- 1/19 19
23.59 Acres$749,000Active - 1/13 13
1 Bed 1 Bath 643 SqFt$38,000Active - 1/41 41
1 Bed 1 Bath 625 SqFt$219,900Active - 1/29 29
12 Beds 6 Baths 1,400 SqFt$579,000Price Dropped by $50K - 1/35 35
0.16 Acres$699,000Active164 Wildsong Crescent, Vernon, BC V1H1Y6
Listed by Sotheby's International Realty Canada
Vacant Land
- 1/8 8
0.18 Acres$499,900Active - 1/30 30
2 Beds 2 Baths 1,183 SqFt$615,000Active - 1/39 39
2 Beds 2 Baths 1,341 SqFt$680,000Active - 1/44 44
2 Beds 2 Baths 1,375 SqFt$750,000Active - 1/48 48
2 Beds 2 Baths 1,584 SqFt$945,000Active - 1/33 33
2 Beds 2 Baths 1,584 SqFt$1,005,000Active - 1/38 38
2 Beds 2 Baths 1,584 SqFt$995,000Active - 1/39 39
2 Beds 2 Baths 1,212 SqFt$525,000Active - 1/23 23
2 Beds 2 Baths 1,232 SqFt$525,000Active - 1/23 23
2 Beds 2 Baths 1,183 SqFt$525,000Active - 1/23 23
2 Beds 2 Baths 1,183 SqFt$545,000Active - 1/28 28
2 Beds 2 Baths 1,183 SqFt$575,000Active - 1/29 29
2 Beds 2 Baths 1,212 SqFt$595,000Active - 1/11 11
0.62 Acres$469,500Active - 1/19 19
2 Beds 2 Baths 1,134 SqFt$93,500Active - 1/22 22
2 Beds 2 Baths 1,134 SqFt$93,500Active - 1/23 23
2 Beds 2 Baths 1,134 SqFt$93,500Active

