Filters Reset
  Save Search (4) 
   Save your search to get Alerts
265 Properties
 265 Featured Properties for Sale In Osoyoos
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/50 50 3 Beds 3 Baths 2,502 SqFt$939,000Active 3 Beds 3 Baths 2,502 SqFt$939,000Active
- 1/65 65 3 Beds 2 Baths 1,897 SqFt$733,000Active 3 Beds 2 Baths 1,897 SqFt$733,000Active
- 1/25 25 2 Beds 3 Baths 1,165 SqFt$640,000Active 2 Beds 3 Baths 1,165 SqFt$640,000Active7600 Cottonwood DR #64, Osoyoos, BC V0H1V3Listed by Royal LePage Sussex Single Family Home, Townhouse   
- 1/31 31 2 Beds 2 Baths 1,036 SqFt$519,000Active 2 Beds 2 Baths 1,036 SqFt$519,000Active
- 1/36 36 4 Beds 3 Baths 2,272 SqFt$699,000Active 4 Beds 3 Baths 2,272 SqFt$699,000Active
- 1/22 22 2 Beds 1 Bath 924 SqFt$129,000Price Dropped by $20K 2 Beds 1 Bath 924 SqFt$129,000Price Dropped by $20K
- 1/37 37 2 Beds 2 Baths 1,053 SqFt$64,900Active 2 Beds 2 Baths 1,053 SqFt$64,900Active
- 1/32 32 4 Beds 4 Baths 3,033 SqFt$849,900Active 4 Beds 4 Baths 3,033 SqFt$849,900Active
- 1/10 10 1 Bed 1 Bath 1,270 SqFt$449,000Active 1 Bed 1 Bath 1,270 SqFt$449,000Active7814 Gravenstein Drive, Osoyoos, BC V0H1V2Listed by Coldwell Banker Executives Realty Single Family Home   
- 1/62 62 3 Beds 3 Baths 3,435 SqFt$1,399,000Price Dropped by $50K 3 Beds 3 Baths 3,435 SqFt$1,399,000Price Dropped by $50K
- 1/40 40 3 Beds 3 Baths 1,536 SqFt$698,000Active 3 Beds 3 Baths 1,536 SqFt$698,000Active
- 1/27 27 2 Beds 2 Baths 1,243 SqFt$399,999Active 2 Beds 2 Baths 1,243 SqFt$399,999Active
- 1/14 14 4 Beds 2 Baths 2,055 SqFt$788,000Active 4 Beds 2 Baths 2,055 SqFt$788,000Active
- 1/16 16 2 Beds 2 Baths 928 SqFt$43,000Active 2 Beds 2 Baths 928 SqFt$43,000Active
- 1/33 33 5 Beds 3 Baths 1,982 SqFt$699,900Price Dropped by $40K 5 Beds 3 Baths 1,982 SqFt$699,900Price Dropped by $40K
- 1/60 60 5 Beds 4 Baths 2,141 SqFt$899,900Active 5 Beds 4 Baths 2,141 SqFt$899,900Active
- 1/57 57 3 Beds 3 Baths 2,935 SqFt$699,000Active 3 Beds 3 Baths 2,935 SqFt$699,000Active
- 1/17 17 2 Beds 2 Baths 1,066 SqFt$69,000Active 2 Beds 2 Baths 1,066 SqFt$69,000Active
- 1/76 76 3 Beds 4 Baths 2,288 SqFt$1,100,000Active 3 Beds 4 Baths 2,288 SqFt$1,100,000Active
- 1/53 53 6 Beds 6 Baths 2,897 SqFt$1,100,000Active 6 Beds 6 Baths 2,897 SqFt$1,100,000Active
- 1/30 30 3 Beds 3 Baths 1,279 SqFt$669,000Active 3 Beds 3 Baths 1,279 SqFt$669,000Active4300 44TH AVE #109, Osoyoos, BC V0H1V6Listed by RE/MAX Realty Solutions Single Family Home, Townhouse   
- 1/31 31 2 Beds 2 Baths 1,475 SqFt$499,000Active 2 Beds 2 Baths 1,475 SqFt$499,000Active
- 1/29 29 2 Beds 2 Baths 1,087 SqFt$439,900Active 2 Beds 2 Baths 1,087 SqFt$439,900Active8911 92ND AVE #104, Osoyoos, BC V0H1V2Listed by RE/MAX Realty Solutions Single Family Home, Townhouse   
- 1/15 15 2 Beds 2 Baths 927 SqFt$289,900Price Dropped by $9K 2 Beds 2 Baths 927 SqFt$289,900Price Dropped by $9K8010 VEDETTE DR #10, Osoyoos, BC V0H1V2Listed by RE/MAX Realty Solutions Single Family Home, Townhouse   

