Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
151 Properties
151 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 244 Beds 2 Baths 1,665 SqFt$499,900Price Dropped by $25K
- 1/4 42,400 SqFt$25Active
- 1/7 72,565 SqFt$15,000Active
- 1/38 383 Beds 2 Baths 1,911 SqFt$1,269,000Price Dropped by $20K
636 West Chestermere Drive, Chestermere, AB T1X1B4
Listed by RE/MAX Landan Real Estate
Single Family Home
- 1/4 43 Beds 3 Baths 1,551 SqFt$539,900Active
- 1/2 25 Beds 3 Baths 2,618 SqFt$898,000Active
- 1/4 42 Beds 3 Baths 1,259 SqFt$449,900Active
- 1/45 453 Beds 4 Baths 2,065 SqFt$568,000Active
132 Springmere Grove, Chestermere, AB T1X0B5
Listed by RE/MAX Real Estate (Central)
Single Family Home
- 1/50 507 Beds 3 Baths 3,304 SqFt$1,199,900Active
- 1/28 285 Beds 4 Baths 2,613 SqFt$910,000Active
- 1/50 505 Beds 3 Baths 3,873 SqFt$1,199,900Active
- 1/43 436 Beds 3 Baths 2,641 SqFt$1,980,000Price Dropped by $120K
- 1/46 467 Beds 5 Baths 2,627 SqFt$915,000Price Dropped by $35K
- 1/10 103 Beds 3 Baths 1,673 SqFt$623,900Active
- 1/38 385 Beds 5 Baths 3,275 SqFt$1,170,000Active
- 1/42 424 Beds 3 Baths 2,339 SqFt$774,750Price Dropped by $17K
- 1/40 404 Beds 3 Baths 1,645 SqFt$488,800Active
- 1/50 503 Beds 3 Baths 1,602 SqFt$564,900Price Dropped by $10K
- 1/43 433 Beds 3 Baths 1,539 SqFt$560,000Active
- 1/44 443 Beds 3 Baths 1,352 SqFt$529,900Price Dropped by $5K
- 1/34 341 Bed 1 Bath 595 SqFt$272,000Active
- 1/45 454 Beds 3 Baths 1,641 SqFt$499,999Active
- 1/43 434 Beds 3 Baths 1,705 SqFt$509,888Active
- 1/48 484 Beds 3 Baths 2,312 SqFt$849,900Active
203 Kinniburgh Loop, Chestermere, AB T1X2S7
Listed by Real Estate Professionals Inc.
Single Family Home