Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 243 Beds 3 Baths 1,312 SqFt$559,900Open Sun 1PM-4PM
- 1/35 353 Beds 3 Baths 1,711 SqFt$674,900New
- 1/47 473 Beds 4 Baths 1,678 SqFt$649,900Open Sun 2PM-4PM
2858 Catalina Boulevard NE, Calgary, AB T1Y6P3
Listed by Coldwell Banker Home Smart Real Estate
Single Family Home
- 1/50 503 Beds 2 Baths 1,163 SqFt$198,000Open Sun 1PM-3PM
- 1/26 263 Beds 3 Baths 1,002 SqFt$375,000New
- 1/41 416 Beds 4 Baths 2,238 SqFt$885,000Active
- 1/37 374 Beds 3 Baths 1,300 SqFt$640,000Active
- 1/31 314 Beds 2 Baths 1,138 SqFt$544,900Active
- 1/31 312 Beds 2 Baths 856 SqFt$286,000Active
- 1/45 456 Beds 4 Baths 2,178 SqFt$799,999Active
16 Pasadena Gardens NE, Calgary, AB T1Y6L9
Listed by TREC The Real Estate Company
Single Family Home
- 1/45 454 Beds 3 Baths 1,220 SqFt$649,900Active
- 1/50 506 Beds 4 Baths 2,092 SqFt$755,000Price Dropped by $20K
- 1/16 163 Beds 1 Bath 928 SqFt$180,000Price Dropped by $20K
- 1/42 424 Beds 3 Baths 2,200 SqFt$759,000Price Dropped by $30K
7189 California Boulevard NE, Calgary, AB T1Y6X8
Listed by MaxWell Capital Realty
Single Family Home
- 1/32 324 Beds 3 Baths 1,060 SqFt$589,000Active
- 1/50 502 Beds 2 Baths 980 SqFt$294,900Price Dropped by $5K
- 1/40 403 Beds 2 Baths 1,412 SqFt$185,900Open Sat 12PM-2PM
- 1/50 504 Beds 2 Baths 1,636 SqFt$679,900Active
- 1/22 224 Beds 3 Baths 975 SqFt$524,900Active
- 1/39 394 Beds 4 Baths 1,379 SqFt$529,900Price Dropped by $19K
- 1/42 426 Beds 3 Baths 1,957 SqFt$724,900Active
- 1/37 373 Beds 4 Baths 1,669 SqFt$740,000Active
- 1/45 454 Beds 3 Baths 1,446 SqFt$669,900Active
- 1/27 273 Beds 2 Baths 1,050 SqFt$525,000Price Dropped by $14K
244 FRESNO Place NE, Calgary, AB T1Y6Y3
Listed by Coldwell Banker Mountain Central
Single Family Home