Filters Reset
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 254 Beds 2 Baths 1,195 SqFt$679,900New
- 1/39 393 Beds 3 Baths 1,396 SqFt$699,900Price Dropped by $33K
- 1/41 413 Beds 2 Baths 1,224 SqFt$775,000Active
- 1/50 505 Beds 3 Baths 1,049 SqFt$685,000Price Dropped by $20K
- 1/24 243 Beds 2 Baths 1,247 SqFt$420,000Active
- 1/25 252 Beds 2 Baths 805 SqFt$245,900Active
- 1/45 453 Beds 2 Baths 1,809 SqFt$650,000Active
10 Southampton Drive SW, Calgary, AB T2W2T6
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/35 353 Beds 2 Baths 860 SqFt$445,000Price Dropped by $14K
- 1/35 352 Beds 1 Bath 835 SqFt$239,900Price Dropped by $10K
- 1/40 405 Beds 4 Baths 1,299 SqFt$699,888Price Dropped by $70K
- 1/42 424 Beds 3 Baths 1,657 SqFt$749,900Active
- 1/37 372 Beds 2 Baths 817 SqFt$220,000Active
- 1/19 191 Bed 1 Bath 507 SqFt$169,900Price Dropped by $10K
- 1,675 SqFt$369,786Active
- 1/19 192 Beds 1 Bath 506 SqFt$415,000Active
- 1/18 182 Beds 2 Baths 956 SqFt$370,000Price Dropped by $4K
- 1/50 502 Beds 1 Bath 820 SqFt$206,990Active
- 1/41 412 Beds 1 Bath 818 SqFt$222,000Active