Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.6K Properties
1,592 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- $19Active
- 1/25 252 Beds 2 Baths 889 SqFt$899,000Active
- 1/15 153 Beds 3 Baths 1,346 SqFt$1,168,000Open Sun 2PM-4PM
- 3D3 Beds 2 Baths 1,137 SqFt$948,900Active
- 1/34 344 Beds 2 Baths 2,387 SqFt$2,199,000Open Sat 1PM-3PM
- 1/17 175 Beds 4 Baths 1,990 SqFt$1,698,000Open Sun 2PM-4PM
- 1/40 404 Beds 3 Baths 1,942 SqFt$1,358,000Active
- 1/22 222 Beds 2 Baths 983 SqFt$679,000Active
- 1/33 332 Beds 1 Bath 612 SqFt$699,900Price Dropped by $30K
- 1/39 399 Beds 4 Baths 2,812 SqFt$1,949,000Active
- 1/40 402 Beds 2 Baths 832 SqFt$809,900Active
- 1/35 352 Beds 2 Baths 974 SqFt$669,000Open Sat 2PM-4PM
- 1/40 407 Beds 9 Baths 4,479 SqFt$3,388,000Active
- 1/33 331 Bed 1 Bath 569 SqFt$729,000Active
- 1/27 271 Bed 1 Bath 682 SqFt$629,000Active
- 1/40 406 Beds 5 Baths 2,896 SqFt$2,499,000Open Sat 2PM-4PM
- 1/13 131 Bed 1 Bath 603 SqFt$549,900Active
- 3D3 Beds 3 Baths 2,320 SqFt$1,150,000Active
- 1/40 4011 Beds 10 Baths 7,051 SqFt$4,288,000Open Sat 2PM-4PM
3347 LAKEDALE AVENUE, Burnaby, BC V5A3C9
Listed by Keller Williams Realty VanCentral
Single Family Home
- 1/37 374 Beds 2 Baths 2,089 SqFt$1,848,000Open Sat 2PM-4PM
- 1/23 232 Beds 2 Baths 744 SqFt$825,000Active
- 1/22 221 Bed 1 Bath 700 SqFt$599,900Open Sun 2PM-4PM
- 1/19 192 Beds 3 Baths 1,068 SqFt$958,000Open Sun 2PM-4PM
- 1/40 402 Beds 2 Baths 1,051 SqFt$749,000Active