Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.6K Properties
1,594 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 151 Bed 1 Bath 730 SqFt$595,000Open 11/16 12PM-1:30PM
- 1/5 52 Beds 2 Baths 799 SqFt$999,900Active
- 1/30 302 Beds 2 Baths 1,101 SqFt$739,900Open Sun 2PM-4PM
- 1/21 212 Beds 2 Baths 962 SqFt$629,900Active
9222 UNIVERSITY CRES #302, Burnaby, BC V5A0A6
Listed by Royal LePage West Real Estate Services
Condo
- 1/31 314 Beds 4 Baths 2,446 SqFt$2,568,888Active
- 1/39 392 Beds 2 Baths 963 SqFt$869,000Open Sun 2PM-4PM
- 1/30 303 Beds 3 Baths 1,101 SqFt$1,099,000Open Sun 12PM-5PM
- 1/26 265 Beds 4 Baths 1,988 SqFt$1,899,800Active
- 1/29 292 Beds 2 Baths 1,070 SqFt$1,050,000Open 11/16 2PM-4PM
- 1/39 395 Beds 3 Baths 2,875 SqFt$2,298,000Open 11/16 1PM-3PM
- 1/29 291 Bed 1 Bath 617 SqFt$649,000Open Sun 12PM-5PM
- 1/33 332 Beds 2 Baths 885 SqFt$899,900Open Sun 2PM-4PM
- 1/40 402 Beds 2 Baths 877 SqFt$939,000Active
- 1/18 182 Beds 2 Baths 887 SqFt$748,000Active
- 1/7 72 Beds 1 Bath 871 SqFt$498,000Active
- 1/35 357 Beds 6 Baths 3,982 SqFt$2,988,000Active
- 1/39 392 Beds 2 Baths 1,044 SqFt$868,000Open 11/16 2PM-4PM
- 1/4 43 Beds 2 Baths 1,337 SqFt$949,000Active
- 1/40 405 Beds 3 Baths 2,515 SqFt$2,388,000Active
- 1/21 212 Beds 1 Bath 1,054 SqFt$678,800Active
- 1/34 341 Bed 1 Bath 575 SqFt$699,000Price Dropped by $21K
- 1/29 294 Beds 2 Baths 2,053 SqFt$1,880,000Active
- 1/35 356 Beds 3 Baths 3,040 SqFt$2,380,000Open Sun 2PM-4PM
- 1/12 12196 SqFt$170,000Active