Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.6K Properties
1,584 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 405 Beds 3 Baths 2,920 SqFt$1,688,000Active
- 1/40 409 Beds 7 Baths 4,961 SqFt$3,349,000Open Sun 3PM-4PM
- 1/32 325 Beds 3 Baths 3,083 SqFt$6,000Active
- 1/31 313 Beds 2 Baths 1,118 SqFt$1,390,000Active
- 1/38 3810 Beds 7 Baths 4,461 SqFt$3,599,000Active
- 1,490 SqFt$188,000Active
- 1/31 316 Beds 4 Baths 3,103 SqFt$2,588,888Active
5951 BAFFIN PLACE, Burnaby, BC V5H3S7
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/30 302 Beds 2 Baths 1,008 SqFt$1,158,000Active
- 1/40 402 Beds 2 Baths 765 SqFt$938,000Price Dropped by $11K
- 1/40 405 Beds 3 Baths 2,560 SqFt$1,749,000Active
- 1/21 211 Bed 1 Bath 630 SqFt$648,000Active
- 1/40 402 Beds 3 Baths 1,627 SqFt$2,298,000Open 11/16 2PM-4PM
- 1/33 332 Beds 2 Baths 1,026 SqFt$818,800Active
- 1/18 181 Bed 1 Bath 568 SqFt$669,000Active
- 3D2 Beds 2 Baths 872 SqFt$698,900Price Dropped by $26K
- 1/22 2211 Beds 9 Baths 4,460 SqFt$3,400,000Active
- 1/40 406 Beds 8 Baths 3,233 SqFt$2,588,000Active
- 1/33 332 Beds 2 Baths 844 SqFt$720,000Active
- 1/38 382 Beds 2 Baths 820 SqFt$899,000Active
- 1/40 401 Bed 1 Bath 799 SqFt$589,000Active
- 1/18 182 Beds 2 Baths 900 SqFt$1,018,000Open 11/16 3PM-5PM
- 1/40 408 Beds 9 Baths 7,796 SqFt$5,888,000Active
- 1/40 409 Beds 10 Baths 4,647 SqFt$2,999,999Active
- 1/21 212,000 SqFt$137,000Active