Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.6K Properties
1,584 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 375 Beds 2 Baths 2,096 SqFt$1,790,000Active
- 1/4 4$125,000Active
- 1/40 402 Beds 2 Baths 910 SqFt$1,085,952Active
4880 LOUGHEED HWY #4004, Burnaby, BC V5C0N1
Listed by FaithWilson Christies International Real Estate
Condo
- 1/30 301 Bed 1 Bath 616 SqFt$496,000Active
- 1/15 151 Bed 1 Bath 577 SqFt$759,900Active
- 1/37 371 Bed 1 Bath 624 SqFt$699,800Active
- 1/25 253 Beds 2 Baths 1,082 SqFt$1,358,000Active
- 1/24 241 Bed 1 Bath 620 SqFt$759,900Active
- 1/16 162 Beds 1 Bath 900 SqFt$549,000Active
- 1/14 142 Beds 2 Baths 1,152 SqFt$888,800Active
- 1/15 151 Bed 1 Bath 568 SqFt$658,000Open Sat 2PM-4PM
- 1/20 203 Beds 1 Bath 916 SqFt$674,800Active
- 3D2 Beds 2 Baths 1,053 SqFt$1,489,000Active
- 3D2 Beds 2 Baths 745 SqFt$958,000Active
- 1/37 372 Beds 2 Baths 904 SqFt$980,000Active
- 1/40 407 Beds 6 Baths 5,182 SqFt$3,099,000Open Sun 1PM-3PM
- 1/15 15832 SqFt$1,230,000Active
- 1/20 202 Beds 2 Baths 756 SqFt$999,000Active
- 1/24 241 Bed 1 Bath 568 SqFt$799,000Active
- 3D3 Beds 2 Baths 876 SqFt$959,999Active
- 1/15 157 Beds 3 Baths 3,996 SqFt$3,800,000Active
- 1/31 311 Bed 1 Bath 583 SqFt$679,000Active
- 1/10 10$0Active
- 3D2 Beds 2 Baths 745 SqFt$968,000Active