Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
149 Properties
149 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/51 513 Beds 2 Baths 1,094 SqFt$534,900Active
- 1/29 293 Beds 3 Baths 1,405 SqFt$479,000Price Dropped by $15K
- 1/35 353 Beds 2 Baths 1,641 SqFt$399,900Price Dropped by $30K
- 1/67 673 Beds 3 Baths 4,324 SqFt$1,299,900Active
- 1/22 224 Beds 3 Baths 2,107 SqFt$779,997Active
- 1/77 773 Beds 2 Baths 1,881 SqFt$1,799,000Active
- 1/44 443 Beds 2 Baths 1,841 SqFt$1,400,000Active
- 1/48 485 Beds 3 Baths 3,180 SqFt$998,000Active
- 1/26 263 Beds 3 Baths 1,724 SqFt$573,000Active
- 1/47 473 Beds 3 Baths 1,793 SqFt$749,900Active
- 3D5 Beds 4 Baths 3,688 SqFt$1,149,000Active
- 1/41 413 Beds 3 Baths 1,452 SqFt$559,900Price Dropped by $10K
- 1/33 333 Beds 3 Baths 2,666 SqFt$669,900Active
- 3D2 Beds 2 Baths 931 SqFt$345,000Price Dropped by $20K
- 1/35 352 Beds 2 Baths 1,499 SqFt$639,000Active
- 1/52 523 Beds 1 Bath 1,885 SqFt$699,900Active
- 1/80 805 Beds 3 Baths 5,034 SqFt$1,999,900Active
- 3D4 Beds 3 Baths 2,931 SqFt$1,039,900Active
- 1/44 441 Bed 2 Baths 700 SqFt$514,900Price Dropped by $40K
- 1/34 341 Bed 2 Baths 709 SqFt$479,900Active
- 1/46 462 Beds 1 Bath 1,813 SqFt$599,000Active
3704 SOUTH OYSTER SCHOOL Rd, Ladysmith, BC V9G2A2
Listed by Pemberton Holmes Ltd. (Dun)
Single Family Home
- 1/50 505 Beds 4 Baths 3,202 SqFt$949,000Active
103 Bald Eagle Cres, Ladysmith, BC V9G0C2
Listed by Royal LePage Nanaimo Realty LD
Single Family Home
- 3D3 Beds 2 Baths 1,825 SqFt$799,900Active
- 3D4 Beds 5 Baths 6,961 SqFt$2,999,000Active