Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.9K Properties
1,882 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 273 Beds 3 Baths 1,719 SqFt$1,489,000Open Sun 2PM-4PM
- 1/34 342 Beds 2 Baths 1,132 SqFt$925,000Active
- 1/23 2311 Beds 10 Baths 3,922 SqFt$3,698,000Active
- 1/21 211 Bath 400 SqFt$399,000Active
- 1/37 375 Beds 6 Baths 3,890 SqFt$3,688,000Active
- 1/21 212 Beds 1 Bath 778 SqFt$639,900Active
- 1/40 402 Beds 2 Baths 915 SqFt$739,900Active
- 1/24 242 Beds 2 Baths 868 SqFt$819,000Active
- 1/20 203 Beds 2 Baths 1,035 SqFt$728,000Active
- 1/8 84 Beds 2 Baths 2,098 SqFt$2,385,000Active
10540 AINTREE CRESCENT, Richmond, BC V7A3V1
Listed by Royal Pacific Riverside Realty Ltd.
Single Family Home
- 1/17 174 Beds 4 Baths 1,874 SqFt$1,760,000Active
- 1/30 302 Beds 2 Baths 857 SqFt$739,000Active
- 1/2 22 Beds 2 Baths 876 SqFt$698,000Active
- 1/32 326 Beds 7 Baths 7,107 SqFt$2,990,000Active
- 1/20 202 Beds 2 Baths 1,326 SqFt$1,590,000Active
- 3D2 Beds 2 Baths 827 SqFt$728,880Active
- 1/28 284 Beds 3 Baths 1,377 SqFt$1,168,000Active
- 1/40 405 Beds 6 Baths 3,380 SqFt$2,830,000Open Sat 2PM-4PM
- 3D2 Beds 3 Baths 2,251 SqFt$1,468,000Active
- 1/6 6$30,794Active
- 1/38 383 Beds 3 Baths 1,344 SqFt$1,296,000Active
- 1/34 343 Beds 3 Baths 1,703 SqFt$1,298,000Open Sat 2PM-4PM
- 10 Acres$1,990,000Active
- 1/35 353 Beds 1 Bath 1,406 SqFt$749,000Open Sun 2PM-4PM