Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
52 Properties
52 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 303 Beds 6 Baths 1,499 SqFt$698,000New
- 1/40 404 Beds 3 Baths 1,999 SqFt$999,900New
- 1/31 313 Beds 4 Baths 1,799 SqFt$499,000New
- 1/40 405 Beds 2 Baths$799,000New
- 1/39 391 Bed 1 Bath 699 SqFt$374,900New
- 1/27 273 Beds 4 Baths 1,599 SqFt$2,800New
- 1/38 383 Beds 3 Baths$2,700New
- 3D3 Beds 2 Baths 1,999 SqFt$2,700New
259 BRUNSWICK CRESCENT N, London, ON N6G3L1
Listed by RE/MAX ADVANTAGE REALTY LTD.
Single Family Home
- 1/20 202 Beds 1 Bath 699 SqFt$1,900New
- 1/22 222 Baths 1,900 SqFt$35New
- 1/33 333 Beds 2 Baths 999 SqFt$2,495New
- 1/19 193 Beds 2 Baths 699 SqFt$2,395New
- 1/34 342 Beds 1 Bath 999 SqFt$468,995New
- 1/30 303 Beds 2 Baths 1,199 SqFt$439,000Open Sat 2PM-4PM
- 1/23 232 Beds 2 Baths$2,674Active
- 1/20 203 Beds 2 Baths 1,199 SqFt$2,600Active
- 1/18 182 Beds 1 Bath 2,499 SqFt$1,800Active
- 3D3 Beds 2 Baths 1,099 SqFt$629,900Active
- 1/40 402 Beds 2 Baths 1,099 SqFt$668,000Open Sat 2PM-4PM
- 1/21 213 Beds 4 Baths$745,000Price Dropped by $40K
1704 MICKLEBOROUGH DRIVE, London, ON N6G5R7
Listed by INITIA REAL ESTATE (ONTARIO) LTD
Single Family Home
- 1/17 173 Beds 2 Baths 1,199 SqFt$2,550Active
- 1/39 393 Beds 2 Baths$499,900Active
- 1/17 173 Beds 3 Baths 1,599 SqFt$2,600Active
- 1/37 373 Beds 3 Baths 999 SqFt$469,900Active