Filters Reset
Save Search (1)
Save your search to get Alerts
4.9K Properties
4,872 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 322 Beds 2 Baths 800 SqFt$265,000New
- 1/48 486 Beds 5 Baths 3,000 SqFt$1,600,000New
- 1/45 455 Beds 4 Baths 3,000 SqFt$1,049,900New
- 1/28 282 Beds 2 Baths 1,400 SqFt$689,900New
- 1/45 452 Beds 1 Bath 900 SqFt$349,900New
- 1/37 374 Beds 3 Baths 1,500 SqFt$749,900New
- 1/26 262 Beds 2 Baths 1,200 SqFt$509,900New
- 1/49 495 Beds 3 Baths 2,500 SqFt$1,190,000New
16 DENEWOOD CRESCENT, Ottawa, ON K2E7G5
Listed by COLDWELL BANKER FIRST OTTAWA REALTY
Single Family Home
- 1/2 2$375,000New
- 1/46 463 Beds 2 Baths 1,100 SqFt$599,900New
- 1/50 504 Beds 4 Baths 3,000 SqFt$2,500,000New
- 1/11 1110 Beds 3 Baths 1,500 SqFt$899,900New
- 1/4 4$369,000New
- 1/2 21,800 SqFt$30New
- 1/4 4380 SqFt$1,800New
- 1/30 304 Beds 4 Baths 2,000 SqFt$889,000New
- 1/37 375 Beds 3 Baths 2,000 SqFt$995,000New
- 1/29 293 Beds 3 Baths 1,500 SqFt$689,900New
- 3D7 Beds 4 Baths 2,000 SqFt$845,000New
- 1/30 304 Beds 3 Baths 1,500 SqFt$739,900New
- 1/42 423 Beds 1 Bath 700 SqFt$839,900New
- 1/12 121,500 SqFt$3,600New
- 1/22 224 Beds 2 Baths 700 SqFt$699,000New
- 3D1 Bath$1,755New