Filters Reset
Save Search (1)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 5 Beds 3 Baths 1,522 SqFt$579,900New
418 Emerald CRESCENT, Saskatoon, SK S7J4L3
Listed by Saskatoon Real Estate Services Inc.
Single Family Home
- 1/25 252 Beds 1 Bath 878 SqFt$192,900New
- 1/30 302 Beds 1 Bath 850 SqFt$159,900New
- 1/43 435 Beds 4 Baths 2,011 SqFt$599,900New
- 1/43 432 Beds 1 Bath 840 SqFt$189,900New
- 1/40 402 Beds 3 Baths 1,154 SqFt$399,900Active
- 1/45 454 Beds 3 Baths 2,530 SqFt$649,900Active
- 1/50 503 Beds 3 Baths 2,364 SqFt$899,900Active
174 Lakeshore CRESCENT, Saskatoon, SK S7J3T3
Listed by Realty Executives Saskatoon
Single Family Home
- 1/47 473 Beds 2 Baths 1,518 SqFt$539,900Price Dropped by $20K
- 1/45 453 Beds 2 Baths 982 SqFt$509,900Active
- 1/36 362 Beds 1 Bath 872 SqFt$155,900Price Dropped by $4K
- 1/50 502 Beds 2 Baths 963 SqFt$429,900Price Dropped by $20K
- 1/25 253 Beds 2 Baths 1,031 SqFt$199,900Active
- 1/28 284 Beds 1 Bath 960 SqFt$443,900Price Dropped by $6K
- 1/10 103,660 SqFt$299,900Active